3★ official rating · 296 beds
1515 the Fairway, Rydal, PA 19046 · 114 beds
Part of Humangood — a group with 17 communities
Phone: (215) 885-6800
We don’t have a written overview for Rydal Park of Philadelphia Presbytery Homes, Inc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
1515 THE FAIRWAY
RYDAL, PA 19046
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Humangood, a group of 17 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Humangood Pennsylvania | Organization | 5% or greater direct ownership interest | 100% | 2019-06-30 |
| Humangood | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2019-06-30 |
| Humangood Cornerstone | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2019-06-30 |
| Humangood East | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 1966-08-11 |
| The Bank of New York Mellon Corporation | Organization | 5% or greater security interest | NOT APPLICABLE | 2017-10-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-03-21 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-10-15 |
| Bankert, Susan | Individual | adp of the snf | NOT APPLICABLE | 2024-09-12 |
| Hockfield, Hal | Individual | adp of the snf | NOT APPLICABLE |
Tell us how to reach you and the team at Rydal Park of Philadelphia Presbytery Homes, Inc will set up a visit. Prefer the phone? Call (215) 885-6800 any time.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Rydal Park of Philadelphia Presbytery Homes, Inclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2010-07-01 |
| Humangood | Organization | adp of the snf | NOT APPLICABLE | 2019-06-30 |
| Humangood Cornerstone | Organization | adp of the snf | NOT APPLICABLE | 2019-06-30 |
| Humangood East | Organization | adp of the snf | NOT APPLICABLE | 1966-08-11 |
| Humangood Norcal | Organization | adp of the snf | NOT APPLICABLE | 2019-07-01 |
| Humangood Pennsylvania | Organization | adp of the snf | NOT APPLICABLE | 2010-12-06 |
| Livingston, Carisa | Individual | adp of the snf | NOT APPLICABLE | 2025-11-18 |
| The Bank of New York Mellon Corporation | Organization | adp of the snf | NOT APPLICABLE | 2017-10-01 |
| Baker, Judith | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Barge, Randy | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Battison, William | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Dittman, Harry | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Griffith, Alan | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Holmes, Michelle | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Kelley, Albert | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Mckeown, Kenneth | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Muth, Nancy | Individual | corporate director | NOT APPLICABLE | 2019-11-05 |
| Overhiser, George | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Brown, Herman | Individual | corporate officer | NOT APPLICABLE | 2019-06-30 |
| Cochrane, John | Individual | corporate officer | NOT APPLICABLE | 2009-08-10 |
| Ghassemi, Bethany | Individual | corporate officer | NOT APPLICABLE | 2019-05-28 |
| Mcdonald, Andrew | Individual | corporate officer | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | corporate officer | NOT APPLICABLE | 2019-06-30 |
| Baker, Judith | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Barge, Randy | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Battison, William | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Cochrane, John | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Dittman, Harry | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Ghassemi, Bethany | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Griffith, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Hockfield, Hal | Individual | operational/managerial control | NOT APPLICABLE | 2010-07-01 |
| Holmes, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Humangood Norcal | Organization | operational/managerial control | NOT APPLICABLE | 2019-07-01 |
| Humangood Pennsylvania | Organization | operational/managerial control | NOT APPLICABLE | 2010-12-06 |
| Kelley, Albert | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Livingston, Carisa | Individual | operational/managerial control | NOT APPLICABLE | 2025-11-18 |
| Mcdonald, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Mckeown, Kenneth | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Muth, Nancy | Individual | operational/managerial control | NOT APPLICABLE | 2019-11-05 |
| Ogus, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Overhiser, George | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
3★ official rating · 296 beds
5★ official rating · 21 beds
3★ official rating · 58 beds
3★ official rating · 120 beds · Part of Nationwide Healthcare Services
No family reviews yet for Rydal Park of Philadelphia Presbytery Homes, Inc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.