1★ official rating · 165 beds · Part of The Ensign Group
Detailed profile23620 Marine View Drive South, Des Moines, WA 98198 · 96 beds
Part of Humangood — a group with 17 communities
Phone: (206) 824-4000
We don’t have a written overview for Judson Park Health Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3. That puts it above the Washington average.
23620 MARINE VIEW DRIVE SOUTH
DES MOINES, WA 98198
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Humangood, a group of 17 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Humangood Washington | Organization | 5% or greater direct ownership interest | 100% | 1994-09-14 |
| Humangood | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-05-01 |
| Humangood Cornerstone | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-05-01 |
| U.S. Bank | Organization | 5% or greater security interest | NOT APPLICABLE | 2018-04-01 |
| Washington Federal | Organization | 5% or greater security interest | NOT APPLICABLE | 2018-04-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-03-21 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-10-15 |
| Boyar, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2021-06-01 |
| Humangood | Organization | adp of the snf | NOT APPLICABLE | 2016-05-01 |
| Humangood Cornerstone |
Tell us how to reach you and the team at Judson Park Health Center will set up a visit. Prefer the phone? Call (206) 824-4000 any time.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Judson Park Health Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 20 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2016-05-01 |
| Humangood Norcal | Organization | adp of the snf | NOT APPLICABLE | 2012-05-16 |
| Humangood Washington | Organization | adp of the snf | NOT APPLICABLE | 1992-01-01 |
| Kennedy, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2023-12-07 |
| Pratten, Andrea | Individual | adp of the snf | NOT APPLICABLE | 2023-10-30 |
| Schmitz, Bradley | Individual | adp of the snf | NOT APPLICABLE | 2020-05-01 |
| U.S. Bank | Organization | adp of the snf | NOT APPLICABLE | 2018-04-02 |
| Vangelisto, Gwen | Individual | adp of the snf | NOT APPLICABLE | 2021-08-30 |
| Washington Federal | Organization | adp of the snf | NOT APPLICABLE | 2012-05-16 |
| Baker, Judith | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Dahan, David | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Decker, David | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Ferris, Rand | Individual | corporate director | NOT APPLICABLE | 2017-02-25 |
| Kelley, Albert | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Tinker, Bret | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Williams, Robert | Individual | corporate director | NOT APPLICABLE | 2024-03-13 |
| Brown, Herman | Individual | corporate officer | NOT APPLICABLE | 2016-05-01 |
| Cochrane, John | Individual | corporate officer | NOT APPLICABLE | 2016-05-01 |
| Ghassemi, Bethany | Individual | corporate officer | NOT APPLICABLE | 2019-05-21 |
| Mcdonald, Andrew | Individual | corporate officer | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | corporate officer | NOT APPLICABLE | 2009-08-27 |
| Baker, Judith | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Boyar, Jonathan | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-01 |
| Brown, Herman | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Cochrane, John | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Dahan, David | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Decker, David | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Ferris, Rand | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Ghassemi, Bethany | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-28 |
| Humangood Norcal | Organization | operational/managerial control | NOT APPLICABLE | 2012-05-16 |
| Humangood Washington | Organization | operational/managerial control | NOT APPLICABLE | 1992-01-01 |
| Kelley, Albert | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Kennedy, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-07 |
| Lopez, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-20 |
| Mcdonald, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Pratten, Andrea | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-30 |
| Schmitz, Bradley | Individual | operational/managerial control | NOT APPLICABLE | 2020-05-01 |
| Tinker, Bret | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Vangelisto, Gwen | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-30 |
| Williams, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
1★ official rating · 165 beds · Part of The Ensign Group
Detailed profile5★ official rating · 148 beds
2★ official rating · 157 beds · Part of Life Care Centers of America
Detailed profile4★ official rating · 91 beds · Part of Avalon Health Care
3★ official rating · 125 beds · Part of Caldera Care
No family reviews yet for Judson Park Health Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.