2★ official rating · 85 beds
3801 Summitview Avenue, Yakima, WA 98902 · 78 beds
Part of Humangood — a group with 17 communities
Phone: (509) 965-5240
We don’t have a written overview for Summitview Rehab and Health Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3. That puts it above the Washington average.
3801 SUMMITVIEW AVENUE
YAKIMA, WA 98902
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Humangood, a group of 17 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| West Valley Nursing Homes Inc | Organization | 5% or greater direct ownership interest | 100% | 1966-01-01 |
| Humangood | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-05-01 |
| Humangood Cornerstone | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-02-22 |
| Wells Fargo Bank National Association | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2000-10-31 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-03-21 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-10-15 |
| Emmans, Paul | Individual | adp of the snf | NOT APPLICABLE | 2013-08-14 |
| Humangood Cornerstone | Organization | adp of the snf | NOT APPLICABLE | 2022-02-22 |
| Humangood Norcal | Organization | adp of the snf | NOT APPLICABLE | 2022-02-22 |
Tell us how to reach you and the team at Summitview Rehab and Health Center will set up a visit. Prefer the phone? Call (509) 965-5240 any time.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Summitview Rehab and Health Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 2 fines totaling $178,331.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Malgesini, Dennis | Individual | adp of the snf | NOT APPLICABLE | 2021-10-31 |
| Pharmerica Drug Systems Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-02-22 |
| Smeback, Tammy | Individual | adp of the snf | NOT APPLICABLE | 2022-09-30 |
| Vangelisto, Gwen | Individual | adp of the snf | NOT APPLICABLE | 2021-08-30 |
| Walker, Travis | Individual | adp of the snf | NOT APPLICABLE | 2021-10-31 |
| Washington Federal | Organization | adp of the snf | NOT APPLICABLE | 2023-05-11 |
| West Valley Nursing Homes Inc | Organization | adp of the snf | NOT APPLICABLE | 1966-01-01 |
| Baker, Judith | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Battison, William | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | corporate director | NOT APPLICABLE | 2013-02-10 |
| Griffith, Alan | Individual | corporate director | NOT APPLICABLE | 2019-06-30 |
| Holmes, Michelle | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Kelley, Albert | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Williams, Robert | Individual | corporate director | NOT APPLICABLE | 2024-03-13 |
| Cochrane, John | Individual | corporate officer | NOT APPLICABLE | 2009-08-10 |
| Ghassemi, Bethany | Individual | corporate officer | NOT APPLICABLE | 2019-05-28 |
| Mcdonald, Andrew | Individual | corporate officer | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | corporate officer | NOT APPLICABLE | 2007-04-06 |
| Baker, Judith | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Battison, William | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | operational/managerial control | NOT APPLICABLE | 2013-02-10 |
| Cochrane, John | Individual | operational/managerial control | NOT APPLICABLE | 2009-08-10 |
| Emmans, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-14 |
| Ghassemi, Bethany | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-28 |
| Griffith, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-30 |
| Holmes, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Humangood Norcal | Organization | operational/managerial control | NOT APPLICABLE | 2022-02-22 |
| Kelley, Albert | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Lopez, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-20 |
| Malgesini, Dennis | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-31 |
| Mcdonald, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 1995-10-17 |
| Smeback, Tammy | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-30 |
| Vangelisto, Gwen | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-30 |
| Walker, Travis | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-31 |
| West Valley Nursing Homes Inc | Organization | operational/managerial control | NOT APPLICABLE | 1966-01-01 |
| Williams, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
2★ official rating · 85 beds
1★ official rating · 93 beds · Part of Hyatt Family Facilities
5★ official rating · 105 beds · Part of Regency Pacific Management
2★ official rating · 101 beds · Part of Avalon Health Care
5★ official rating · 75 beds · Part of Hyatt Family Facilities
3★ official rating · 112 beds
No family reviews yet for Summitview Rehab and Health Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.