3★ official rating · 108 beds · Part of Cascadia Healthcare
Detailed profile5301 E Warm Springs Ave, Boise, ID 83716 · 48 beds
Part of Humangood — a group with 17 communities
Phone: (208) 336-5550
We don’t have a written overview for Terraces of Boise, the yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Idaho scores 3.2 out of 5 · nationwide it’s 3. That puts it below the Idaho average — worth asking the staff about when you visit.
5301 E Warm Springs Ave
Boise, ID 83716
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Humangood, a group of 17 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Humangood Idaho | Organization | 5% or greater direct ownership interest | 100% | 2015-12-21 |
| Humangood | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-05-01 |
| Humangood Cornerstone | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-05-01 |
| Us Bank National Association | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2014-01-14 |
| Umb Bank National Association | Organization | 5% or greater security interest | NOT APPLICABLE | 2021-09-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-03-21 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-10-15 |
| Erickson, Dee Anna | Individual | adp of the snf | NOT APPLICABLE | 2020-03-30 |
| Humangood | Organization | adp of the snf | NOT APPLICABLE | 2016-12-21 |
Tell us how to reach you and the team at Terraces of Boise, the will set up a visit. Prefer the phone? Call (208) 336-5550 any time.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Terraces of Boise, thelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 13 deficiencies. Over the past three years, this facility paid 2 fines totaling $20,501.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Humangood Cornerstone | Organization | adp of the snf | NOT APPLICABLE | 2016-12-21 |
| Humangood Idaho | Organization | adp of the snf | NOT APPLICABLE | 2016-12-21 |
| Humangood Norcal | Organization | adp of the snf | NOT APPLICABLE | 2016-12-21 |
| Schrader, James | Individual | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Severns, Judson | Individual | adp of the snf | NOT APPLICABLE | 2014-02-01 |
| Smith, Joshua | Individual | adp of the snf | NOT APPLICABLE | 2022-11-14 |
| Umb Bank National Association | Organization | adp of the snf | NOT APPLICABLE | 2021-09-01 |
| Vangelisto, Gwen | Individual | adp of the snf | NOT APPLICABLE | 2021-08-30 |
| Baker, Judith | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Dahan, David | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Decker, David | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Ferris, Rand | Individual | corporate director | NOT APPLICABLE | 2017-02-25 |
| Kelley, Albert | Individual | corporate director | NOT APPLICABLE | 2016-05-01 |
| Tinker, Bret | Individual | corporate director | NOT APPLICABLE | 2010-02-18 |
| Brown, Herman | Individual | corporate officer | NOT APPLICABLE | 2016-05-01 |
| Cochrane, John | Individual | corporate officer | NOT APPLICABLE | 2016-05-01 |
| Ghassemi, Bethany | Individual | corporate officer | NOT APPLICABLE | 2019-05-28 |
| Mcdonald, Andrew | Individual | corporate officer | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | corporate officer | NOT APPLICABLE | 2016-12-21 |
| Baker, Judith | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Brown, Herman | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-21 |
| Cochrane, John | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-21 |
| Dahan, David | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Decker, David | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Erickson, Dee Anna | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-30 |
| Ferris, Rand | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Ghassemi, Bethany | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-28 |
| Humangood Idaho | Organization | operational/managerial control | NOT APPLICABLE | 2016-12-21 |
| Humangood Norcal | Organization | operational/managerial control | NOT APPLICABLE | 2016-12-21 |
| Kelley, Albert | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Lopez, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-20 |
| Mcdonald, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Ogus, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-21 |
| Schrader, James | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Severns, Judson | Individual | operational/managerial control | NOT APPLICABLE | 2014-02-01 |
| Smith, Joshua | Individual | operational/managerial control | NOT APPLICABLE | 2022-11-14 |
| Tinker, Bret | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-01 |
| Vangelisto, Gwen | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-30 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
5★ official rating · Part of Humangood
3★ official rating · 108 beds · Part of Cascadia Healthcare
Detailed profile2★ official rating · 122 beds
3★ official rating · 30 beds · Part of Sunterra Springs
3★ official rating · 111 beds · Part of The Ensign Group
5★ official rating · 153 beds · Part of Life Care Centers of America
Detailed profileNo family reviews yet for Terraces of Boise, the. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.