1★ official rating · 111 beds · Part of Creative Solutions in Healthcare
Detailed profile104 Rex Kerwin Court, Pflugerville, TX 78660 · 120 beds
Part of Wellsential Health — a group with 68 communities
Phone: (512) 251-3915
We don’t have a written overview for Pflugerville Nursing and Rehabilitation Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Texas scores 2.7 out of 5 · nationwide it’s 3. That puts it above the Texas average.
104 REX KERWIN COURT
PFLUGERVILLE, TX 78660
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Wellsential Health, a group of 68 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 104 Rex Kerwin Court Llc | Organization | adp of the snf | NOT APPLICABLE | 2015-02-28 |
| Burk, Allison | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Chavies, Akil | Individual | adp of the snf | NOT APPLICABLE | 2019-06-19 |
| Dekowski, Donovan | Individual | adp of the snf | NOT APPLICABLE | 2015-02-28 |
| Dewitt Medical District | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Felder, Latanya | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Gutierrez, Michael | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Regency Ihs Clinical Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2015-02-28 |
| Regency Ihs of Pflugerville Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Regency Ihs Rehab Llc | Organization |
Tell us how to reach you and the team at Pflugerville Nursing and Rehabilitation Center will set up a visit. Prefer the phone? Call (512) 251-3915 any time.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Pflugerville Nursing and Rehabilitation Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2015-02-28 |
| Regency Integrated Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Papacek, Charles | Individual | corporate director | NOT APPLICABLE | 1997-10-01 |
| Alexander, Alma | Individual | corporate officer | NOT APPLICABLE | 2020-05-27 |
| Regency Ihs of Pflugerville Llc | Organization | direct ownership interest | NOT APPLICABLE | 2015-02-28 |
| Csv Rhea Management Holdco, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Dwd Tx Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Jack and Nancy Dwyer Workforce Development Center Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Reg Bridge Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Regency Integrated Health Services Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Regency Texas Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Reg Hg Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Reg Operator Holdco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-02-28 |
| Alexander, Alma | Individual | managing control - governing body | NOT APPLICABLE | 2020-05-27 |
| Baird, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2021-04-13 |
| Carvajal, Antonio | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-16 |
| Clapp, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2021-06-01 |
| Cortese, Daren | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-10 |
| Frels, John | Individual | managing control - governing body | NOT APPLICABLE | 2014-11-04 |
| Gibson, Patricia | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-01 |
| Gonzales, Veronica | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-16 |
| Kaufman, Nicole | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-10 |
| Mandelbaum, Elliot | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Papacek, Charles | Individual | managing control - governing body | NOT APPLICABLE | 1997-10-01 |
| Sheppard, Anna | Individual | managing control - governing body | NOT APPLICABLE | 2019-05-01 |
| Sheppard, Cynthia | Individual | managing control - governing body | NOT APPLICABLE | 2013-06-25 |
| Chavies, Akil | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-16 |
| Dekowski, Donovan | Individual | operational/managerial control | NOT APPLICABLE | 2015-02-28 |
| Dewitt Medical District | Organization | operational/managerial control | NOT APPLICABLE | 2015-02-28 |
| Regency Ihs of Pflugerville Llc | Organization | operational/managerial control | NOT APPLICABLE | 2015-02-28 |
| Regency Integrated Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2015-02-28 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
1★ official rating · 111 beds · Part of Creative Solutions in Healthcare
Detailed profile4★ official rating · 124 beds · Part of Avir Health Group
5★ official rating · 110 beds · Part of Caring Healthcare Group
118 beds · Part of Caring Healthcare Group
1★ official rating · 179 beds · Part of Caraday Healthcare
2★ official rating · 140 beds · Part of Fundamental Healthcare
Detailed profileNo family reviews yet for Pflugerville Nursing and Rehabilitation Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.