2★ official rating · 119 beds · Part of Wellsential Health
Detailed profile106 Kahn St, Hallettsville, TX 77964 · 190 beds
Part of Wellsential Health — a group with 68 communities
Phone: (361) 798-3606
We don’t have a written overview for Stevens Nursing and Rehabilitation Center of Halle yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Texas scores 2.7 out of 5 · nationwide it’s 3. That puts it above the Texas average.
106 KAHN ST
HALLETTSVILLE, TX 77964
Official government records list this facility as “government - hospital district.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Wellsential Health, a group of 68 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Citizens Medical Center County of Victoria | Organization | 5% or greater direct ownership interest | 100% | 2014-03-01 |
| 106 Kahn Street Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-03-01 |
| Citizens Medical Center County of Victoria | Organization | adp of the snf | NOT APPLICABLE | 2014-03-01 |
| Dekowski, Donovan | Individual | adp of the snf | NOT APPLICABLE | 2014-03-01 |
| Heard, Mark | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Regency Ihs Clinical Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-03-01 |
| Regency Ihs Master Tenant Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-03-01 |
| Regency Ihs of Hallettsville Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-27 |
| Regency Ihs Rehab Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Stevens Nursing and Rehabilitation Center of Halle will set up a visit. Prefer the phone? Call (361) 798-3606 any time.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Stevens Nursing and Rehabilitation Center of Hallelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2014-03-01 |
| Regency Integrated Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-27 |
| Velasco, Nehemias | Individual | adp of the snf | NOT APPLICABLE | 2019-04-25 |
| Olson, Michael | Individual | corporate officer | NOT APPLICABLE | 2015-11-12 |
| Regency Ihs of Hallettsville Llc | Organization | direct ownership interest | NOT APPLICABLE | 2014-03-01 |
| Csv Rhea Management Holdco, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Dwd Tx Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Jack and Nancy Dwyer Workforce Development Center Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Regency Texas Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Reg Hg Opco 1, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Reg Hg Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Reg Operator Holdco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-03-01 |
| Baird, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2021-04-13 |
| Carvajal, Antonio | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-16 |
| Clapp, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2021-06-01 |
| Cortese, Daren | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-10 |
| Galvin, Ben | Individual | managing control - governing body | NOT APPLICABLE | 2014-06-16 |
| Gibson, Patricia | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-01 |
| Gonzales, Veronica | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-16 |
| Gorouhi, Fariborz | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-01 |
| Guerra, Luis | Individual | managing control - governing body | NOT APPLICABLE | 2009-01-01 |
| Holm, Paul | Individual | managing control - governing body | NOT APPLICABLE | 2007-01-01 |
| Kaufman, Nicole | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-10 |
| Mandelbaum, Elliot | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Marshall, Russell | Individual | managing control - governing body | NOT APPLICABLE | 2014-04-23 |
| Neumann, James | Individual | managing control - governing body | NOT APPLICABLE | 2016-05-31 |
| Olson, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2015-11-12 |
| Thomas, Ashlie | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-01 |
| Citizens Medical Center County of Victoria | Organization | operational/managerial control | NOT APPLICABLE | 2014-03-01 |
| Dekowski, Donovan | Individual | operational/managerial control | NOT APPLICABLE | 2014-03-01 |
| Regency Ihs of Hallettsville Llc | Organization | operational/managerial control | NOT APPLICABLE | 2014-03-01 |
| Regency Integrated Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2014-03-01 |
| Velasco, Nehemias | Individual | operational/managerial control | NOT APPLICABLE | 2019-04-25 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
2★ official rating · 119 beds · Part of Wellsential Health
Detailed profile3★ official rating · 95 beds · Part of Creative Solutions in Healthcare
Detailed profile4★ official rating · 110 beds · Part of Wellsential Health
Detailed profile5★ official rating · 61 beds · Part of Creative Solutions in Healthcare
Detailed profile2★ official rating · 106 beds · Part of Paradigm Healthcare
1★ official rating · 90 beds · Part of Paradigm Healthcare
No family reviews yet for Stevens Nursing and Rehabilitation Center of Halle. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.