2★ official rating · 119 beds · Part of Avamere
530 Birch Street, Junction City, OR 97448 · 53 beds
Part of Avamere — a group with 29 communities
Phone: (541) 998-2395
We don’t have a written overview for Avamere Rehabilitation of Junction City yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Oregon scores 3.1 out of 5 · nationwide it’s 3. That is close to the Oregon average.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avamere Rehabilitation of Junction Citylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. Over the past three years, this facility paid 1 fine totaling $8,678.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
530 BIRCH STREET
JUNCTION CITY, OR 97448
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avamere, a group of 29 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Midcap Finco Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2010-01-22 |
| Avamere Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-03 |
| Avamere Skilled Advisors Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-03 |
| Brazee, Brittany | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Clark, Tonia | Individual | adp of the snf | NOT APPLICABLE | 2025-06-01 |
| Dana, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2022-05-01 |
| Davis, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2025-12-30 |
| Feakin, Cody | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Funderberg, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Games, Kim | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Good, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2023-09-16 |
| Haskins, Damien | Individual | adp of the snf | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2022-03-12 |
| Inskeep, Todd | Individual | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Kofstad, Mary | Individual | adp of the snf | NOT APPLICABLE | 2024-02-13 |
| Loewen, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2023-10-09 |
| Melcher, Robb | Individual | adp of the snf | NOT APPLICABLE | 2025-12-01 |
| Pacific Medical Specialty Group | Organization | adp of the snf | NOT APPLICABLE | 2024-11-12 |
| Powelson, Michele | Individual | adp of the snf | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | adp of the snf | NOT APPLICABLE | 2025-01-06 |
| Ranieri, Allison | Individual | adp of the snf | NOT APPLICABLE | 2025-07-09 |
| Reid, Misty | Individual | adp of the snf | NOT APPLICABLE | 2024-02-10 |
| Rolston, Billyjane | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Sabra Health Care Limited Partnership | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care, Llc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care Reit Inc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Simpson, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Sledge, Sandi | Individual | adp of the snf | NOT APPLICABLE | 2024-09-03 |
| Snapmedtech,inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-09-08 |
| Staples, Carolyn | Individual | adp of the snf | NOT APPLICABLE | 2023-10-05 |
| Strunk, Colby | Individual | adp of the snf | NOT APPLICABLE | 2022-09-06 |
| Vanderzanden, Carrie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Vellody, Nita | Individual | adp of the snf | NOT APPLICABLE | 2020-08-01 |
| Ariso Llc | Organization | direct ownership interest | NOT APPLICABLE | 2006-01-06 |
| Ari Operations, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2006-01-01 |
| Avamere Group Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2006-01-06 |
| Karl Rickard Miler Jr Revocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2011-07-11 |
| Miller, Karl | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-27 |
| Cavallo, Glen | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Clark, Tonia | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Feakin, Cody | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Funderberg, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Haskins, Damien | Individual | managing control - governing body | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Inskeep, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Kofstad, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Melcher, Robb | Individual | managing control - governing body | NOT APPLICABLE | 2025-12-01 |
| Okoli, Ike | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Powelson, Michele | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Reid, Misty | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Sanders, Amanda | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Simpson, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Staples, Carolyn | Individual | managing control - governing body | NOT APPLICABLE | 2025-10-01 |
| Strunk, Colby | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Vanderzanden, Carrie | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Avamere Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2005-01-01 |
| Avamere Skilled Advisors Llc | Organization | operational/managerial control | NOT APPLICABLE | 2005-01-01 |
| Dana, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Davis, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-06 |
| Feakin, Cody | Individual | operational/managerial control | NOT APPLICABLE | 2025-12-01 |
| Good, Jonathan | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-16 |
| Haskins, Damien | Individual | operational/managerial control | NOT APPLICABLE | 2025-09-01 |
| Kofstad, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-13 |
| Loewen, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-09 |
| Powelson, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-06 |
| Ranieri, Allison | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-09 |
| Reid, Misty | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-02 |
| Simpson, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Vellody, Nita | Individual | operational/managerial control | NOT APPLICABLE | 2020-08-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Avamere Rehabilitation of Junction City will set up a visit. Prefer the phone? Call (541) 998-2395 any time.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
4★ official rating · Part of Avamere
4★ official rating · Part of Avamere
2★ official rating · 119 beds · Part of Avamere
2★ official rating · 110 beds · Part of Volare Health
2★ official rating · 121 beds · Part of Life Care Centers of America
Detailed profile1★ official rating · 92 beds · Part of Avamere
3★ official rating · 83 beds · Part of Volare Health
4★ official rating · 32 beds · Part of Pacific Retirement Services
No family reviews yet for Avamere Rehabilitation of Junction City. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.