2★ official rating · 91 beds · Part of Avamere
835 Crater Lake Avenue, Medford, OR 97504 · 117 beds
Part of Avamere — a group with 29 communities
Phone: (541) 773-7717
We don’t have a written overview for Avamere at Three Fountains yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Oregon scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Oregon average.
835 CRATER LAKE AVENUE
MEDFORD, OR 97504
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avamere, a group of 29 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Midcap Finco Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2010-01-22 |
| Aequor Healthcare Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-09-20 |
| Avamere Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-12 |
| Avamere Skilled Advisors Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-03 |
| Becerra, Shannon | Individual | adp of the snf | NOT APPLICABLE | 2025-02-01 |
| Bothwell, Marlon | Individual | adp of the snf | NOT APPLICABLE | 2024-02-19 |
| Brockbank, Lori | Individual | adp of the snf | NOT APPLICABLE | 2016-06-30 |
| Clark, Tonia | Individual | adp of the snf | NOT APPLICABLE | 2025-07-24 |
| Consolidated Billing Services Inc | Organization | adp of the snf | NOT APPLICABLE | 1998-04-24 |
| Feakin, Cody | Individual |
Tell us how to reach you and the team at Avamere at Three Fountains will set up a visit. Prefer the phone? Call (541) 773-7717 any time.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avamere at Three Fountainslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-01-01 |
| Fowler, Katherine | Individual | adp of the snf | NOT APPLICABLE | 2025-02-28 |
| Funderberg, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Games, Kim | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Haskins, Damien | Individual | adp of the snf | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2022-03-12 |
| Incovate Solutions, Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Inskeep, Todd | Individual | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Kahn, Karen | Individual | adp of the snf | NOT APPLICABLE | 2008-10-01 |
| Kevala Technologies, Inc | Organization | adp of the snf | NOT APPLICABLE | 2015-08-07 |
| Kofstad, Mary | Individual | adp of the snf | NOT APPLICABLE | 2024-02-13 |
| Loewen, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2023-10-09 |
| Moss Adams Llp | Organization | adp of the snf | NOT APPLICABLE | 2009-01-01 |
| Munro, Jolynn | Individual | adp of the snf | NOT APPLICABLE | 2023-09-01 |
| National Staffing Solutions, Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-22 |
| Pioneer Healthcare Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-08 |
| Polson, Justin | Individual | adp of the snf | NOT APPLICABLE | 2025-02-10 |
| Powelson, Michele | Individual | adp of the snf | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | adp of the snf | NOT APPLICABLE | 2025-01-06 |
| Prevatt, Naomi | Individual | adp of the snf | NOT APPLICABLE | 2024-12-09 |
| Rande Holdings, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Reid, Misty | Individual | adp of the snf | NOT APPLICABLE | 2025-01-02 |
| Sabra Health Care Limited Partnership | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care, Llc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care Reit Inc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Simpson, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Staples, Carolyn | Individual | adp of the snf | NOT APPLICABLE | 2023-10-05 |
| Strunk, Colby | Individual | adp of the snf | NOT APPLICABLE | 2022-09-06 |
| Sutton, Holly | Individual | adp of the snf | NOT APPLICABLE | 2025-03-01 |
| Triage Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-17 |
| Vanderzanden, Carrie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Ventura Medstaff, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-04-01 |
| Kofstad, Mary | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-02-02 |
| Cavallo, Glen | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Clark, Tonia | Individual | managing control - governing body | NOT APPLICABLE | 2025-07-24 |
| Feakin, Cody | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Funderberg, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Haskins, Damien | Individual | managing control - governing body | NOT APPLICABLE | 2025-09-01 |
| Hill, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Inskeep, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Kofstad, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Munro, Jolynn | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Okoli, Ike | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Polson, Justin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Powelson, Michele | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Reid, Misty | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Sanders, Amanda | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Simpson, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Staples, Carolyn | Individual | managing control - governing body | NOT APPLICABLE | 2025-10-01 |
| Strunk, Colby | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Vanderzanden, Carrie | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Avamere Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2006-10-01 |
| Avamere Skilled Advisors Llc | Organization | operational/managerial control | NOT APPLICABLE | 2006-10-01 |
| Becerra, Shannon | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-01 |
| Bothwell, Marlon | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-19 |
| Feakin, Cody | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-15 |
| Fowler, Katherine | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-28 |
| Kahn, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2008-10-01 |
| Kofstad, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-13 |
| Loewen, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-09 |
| Midcap Finco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2010-01-22 |
| Munro, Jolynn | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-01 |
| Powelson, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-06 |
| Prevatt, Naomi | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-09 |
| Reid, Misty | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-02 |
| Simpson, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Sutton, Holly | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
4★ official rating · Part of Avamere
4★ official rating · Part of Avamere
4★ official rating · Part of Avamere
2★ official rating · 91 beds · Part of Avamere
1★ official rating · 87 beds · Part of Volare Health
5★ official rating · 68 beds · Part of Pacific Retirement Services
5★ official rating · 102 beds · Part of Regency Pacific Management
3★ official rating · 44 beds · Part of Regency Pacific Management
No family reviews yet for Avamere at Three Fountains. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.