5★ official rating · 815 beds · Part of New York City Health + Hospitals
1339 York Avenue, New York, NY 10021 · 362 beds
Part of Archcare — a group with 7 communities
Phone: (646) 475-4800
We don’t have a written overview for Mary Manning Walsh Nursing Home Co Inc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New York scores 3 out of 5 · nationwide it’s 3. That puts it above the New York average.
1339 YORK AVENUE
NEW YORK, NY 10021
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Archcare, a group of 7 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Mirza, Taimur | Individual | adp of the snf | NOT APPLICABLE | 2025-02-13 |
| Monahan, Michael | Individual | adp of the snf | NOT APPLICABLE | 2025-02-13 |
| Alberto, Thomas | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Bujno, Stephen | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Cahill, John | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Cortes, Tara | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Fahey, Thomas | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Feldmann, Eric | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Gleason, John | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Gray, Karen | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
Tell us how to reach you and the team at Mary Manning Walsh Nursing Home Co Inc will set up a visit. Prefer the phone? Call (646) 475-4800 any time.
5★ official rating · Part of Archcare
5★ official rating · Part of Archcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Mary Manning Walsh Nursing Home Co Inclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Johnson, Clarion | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Kasergrande, Leslie | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Kelleher, Rory | Individual | corporate director | NOT APPLICABLE | 2009-12-31 |
| Lamorte, Joseph | Individual | corporate director | NOT APPLICABLE | 2019-04-04 |
| O'Brien, Thomas | Individual | corporate director | NOT APPLICABLE | 2009-12-31 |
| Park, Richard | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Roberti, Cynthia | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Rooney, Kathryn | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Saporito, Joseph | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Serbaroli, Frank | Individual | corporate director | NOT APPLICABLE | 2009-12-31 |
| Sweeney, Gerald | Individual | corporate director | NOT APPLICABLE | 2014-05-01 |
| Tooker, Patricia | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Whiston, William | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Covone, Annmarie | Individual | corporate officer | NOT APPLICABLE | 2009-12-31 |
| Larue, Scott | Individual | corporate officer | NOT APPLICABLE | 2007-02-26 |
| Augustine, Gemma | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
| Catholic Healthcare Systems | Organization | operational/managerial control | NOT APPLICABLE | 2005-04-01 |
| Covone, Annmarie | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
| Larue, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
| Mirza, Taimur | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
| Monahan, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2013-08-28 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Archcare
4★ official rating · Part of Archcare
3★ official rating · Part of Archcare
2★ official rating · Part of Archcare
5★ official rating · 815 beds · Part of New York City Health + Hospitals
5★ official rating · 499 beds · Part of Cassena Care
5★ official rating · 280 beds
4★ official rating · 679 beds · Part of Archcare
5★ official rating · 520 beds · Part of Carerite Centers
3★ official rating · 514 beds
No family reviews yet for Mary Manning Walsh Nursing Home Co Inc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.