3★ official rating · 205 beds · Part of Excelsior Care Group
3304 Waterbury Avenue, Bronx, NY 10465 · 200 beds
Part of Archcare — a group with 7 communities
Phone: (718) 931-3000
We don’t have a written overview for Archcare at Providence Rest yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New York scores 3 out of 5 · nationwide it’s 3. That puts it above the New York average.
3304 WATERBURY AVENUE
BRONX, NY 10465
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Archcare, a group of 7 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Biscotti, Richard | Individual | adp of the snf | NOT APPLICABLE | 2025-02-06 |
| Catholic Health Care Systems | Organization | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Covone, Annmarie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Rizvi, Hammad | Individual | adp of the snf | NOT APPLICABLE | 2025-03-07 |
| Alberto, Thomas | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Bujno, Stephen | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Cahill, John | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Cortes, Tara | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Covone, Annmarie | Individual | corporate director | NOT APPLICABLE | 2015-07-01 |
| Fahey, Thomas | Individual | corporate director | NOT APPLICABLE |
Tell us how to reach you and the team at Archcare at Providence Rest will set up a visit. Prefer the phone? Call (718) 931-3000 any time.
5★ official rating · Part of Archcare
5★ official rating · Part of Archcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Archcare at Providence Restlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 0 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2024-01-02 |
| Feldmann, Eric | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Gray, Karen | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Johnson, Clarion | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Kasergrande, Leslie | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Kelleher, Rory | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Lamorte, Joseph | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| O'Brien, Thomas | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Park, Richard | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Roberti, Cynthia | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Rooney, Kathryn | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Saporito, Joseph | Individual | corporate director | NOT APPLICABLE | 2010-10-31 |
| Serbaroli, Frank | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Sweeney, Gerald | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Tooker, Patricia | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Walsh, Gerald | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Whiston, William | Individual | corporate director | NOT APPLICABLE | 2024-01-02 |
| Gleason, John | Individual | corporate officer | NOT APPLICABLE | 1999-10-31 |
| Larue, Scott | Individual | corporate officer | NOT APPLICABLE | 2024-01-02 |
| Augustine, Gemma | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
| Biscotti, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-03 |
| Catholic Health Care Systems | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Larue, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Rizvi, Hammad | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-02 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Archcare
4★ official rating · Part of Archcare
3★ official rating · Part of Archcare
2★ official rating · Part of Archcare
3★ official rating · 205 beds · Part of Excelsior Care Group
2★ official rating · 213 beds
5★ official rating · 175 beds · Part of The Mayer Family
3★ official rating · 77 beds · Part of Centers Health Care
2★ official rating · 720 beds
3★ official rating · 200 beds
No family reviews yet for Archcare at Providence Rest. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.