4★ official rating · 105 beds · Part of Health Care Facility Management, Llc
2344 Amsterdam Road, Villa Hills, KY 41017 · 60 beds
Part of Commonspirit Health — a group with 19 communities
Phone: (859) 426-6400
We don’t have a written overview for Madonna Manor yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kentucky scores 3 out of 5 · nationwide it’s 3. That puts it below the Kentucky average — worth asking the staff about when you visit.
2344 Amsterdam Road
Villa Hills, KY 41017
Official government records list this facility as “non profit - church related.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Commonspirit Health, a group of 19 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Chi Living Communities | Organization | 5% or greater direct ownership interest | 100% | 2014-11-01 |
| Commonspirit Health | Organization | 5% or greater indirect ownership interest | 100% | 2014-11-01 |
| Cecil, Caitlin | Individual | adp of the snf | NOT APPLICABLE | 2012-06-18 |
| Chi Living Communities | Organization | adp of the snf | NOT APPLICABLE | 2014-11-01 |
| Commonspirit Health | Organization | adp of the snf | NOT APPLICABLE | 2014-11-01 |
| Concept Rehab, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2015-01-05 |
| Corrou, Denise | Individual | adp of the snf | NOT APPLICABLE | 2025-04-17 |
| Dicon Health Services, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Finn, Christina | Individual | adp of the snf | NOT APPLICABLE | 2007-07-01 |
| Forvis Mazars Llp | Organization |
Tell us how to reach you and the team at Madonna Manor will set up a visit. Prefer the phone? Call (859) 426-6400 any time.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Madonna Manorlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 3 deficiencies. Over the past three years, this facility paid 2 fines totaling $181,278.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-03-28 |
| Grubbs, Stacey | Individual | adp of the snf | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | adp of the snf | NOT APPLICABLE | 2017-11-08 |
| Howard, Casey | Individual | adp of the snf | NOT APPLICABLE | 2022-05-01 |
| Iffland, Alisa | Individual | adp of the snf | NOT APPLICABLE | 2017-01-06 |
| Kumar, Kelash | Individual | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Longhin-Howard, Joan | Individual | adp of the snf | NOT APPLICABLE | 2007-04-06 |
| Lucas, Gina | Individual | adp of the snf | NOT APPLICABLE | 2024-06-28 |
| Mcfarland, Dianne | Individual | adp of the snf | NOT APPLICABLE | 2023-12-18 |
| Munroe, Kyle | Individual | adp of the snf | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | adp of the snf | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2015-11-12 |
| Ohio Newspapers, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Prelude Systems, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Rehmer, Heather | Individual | adp of the snf | NOT APPLICABLE | 2024-06-25 |
| Richter and Associates | Organization | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Skilled Care Pharmacy Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Snodgrass, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2016-08-15 |
| Stidham, Kathryn | Individual | adp of the snf | NOT APPLICABLE | 2014-12-01 |
| Sylvania Franciscan Health | Organization | adp of the snf | NOT APPLICABLE | 2014-11-01 |
| The Northern Trust Company | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Ulrichpinciotti Design Group, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Voelker, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Wine, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Cecil, Caitlin | Individual | corporate director | NOT APPLICABLE | 2012-06-18 |
| Finn, Christina | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Grubbs, Stacey | Individual | corporate director | NOT APPLICABLE | 2021-03-06 |
| Hazard, Ted | Individual | corporate director | NOT APPLICABLE | 2017-11-08 |
| Munroe, Kyle | Individual | corporate director | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | corporate director | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | corporate director | NOT APPLICABLE | 2015-11-12 |
| Snodgrass, Barbara | Individual | corporate director | NOT APPLICABLE | 2016-08-15 |
| Wine, Matthew | Individual | corporate director | NOT APPLICABLE | 2018-10-01 |
| Iffland, Alisa | Individual | corporate officer | NOT APPLICABLE | 2017-01-06 |
| Lipsey, Prentice | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Rehmer, Heather | Individual | corporate officer | NOT APPLICABLE | 2024-06-25 |
| Sylvania Franciscan Health | Organization | indirect ownership interest | NOT APPLICABLE | 2014-11-01 |
| Lipsey, Prentice | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Mbanu, Terika | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-05 |
| Melfi, Mitch | Individual | managing control - governing body | NOT APPLICABLE | 2016-05-23 |
| Brinson, Roger | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-04 |
| Cecil, Caitlin | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-08 |
| Chi Living Communities | Organization | operational/managerial control | NOT APPLICABLE | 2017-04-10 |
| Commonspirit Health | Organization | operational/managerial control | NOT APPLICABLE | 2014-11-01 |
| Corrou, Denise | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-30 |
| Dicon Health Services, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2022-09-02 |
| Evans, Elaine | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-26 |
| Finn, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Forvis Mazars Llp | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Grubbs, Stacey | Individual | operational/managerial control | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | operational/managerial control | NOT APPLICABLE | 2017-11-08 |
| Howard, Casey | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Iffland, Alisa | Individual | operational/managerial control | NOT APPLICABLE | 2017-01-06 |
| Kumar, Kelash | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Longhin-Howard, Joan | Individual | operational/managerial control | NOT APPLICABLE | 2007-04-16 |
| Lunsford, Dale | Individual | operational/managerial control | NOT APPLICABLE | 2019-04-12 |
| Mcfarland, Dianne | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-18 |
| Munroe, Kyle | Individual | operational/managerial control | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2015-11-12 |
| Ohio Newspapers, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-11 |
| Owens, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-14 |
| Prelude Systems, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2017-04-01 |
| Reeves, Kellie | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-01 |
| Rehmer, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-05 |
| Skilled Care Pharmacy Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-02-01 |
| Temple, Pamela | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-25 |
| The Northern Trust Company | Organization | operational/managerial control | NOT APPLICABLE | 2014-11-01 |
| Thomas, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-27 |
| Ulrichpinciotti Design Group, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Voelker, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Wine, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Yelton, Mitzi | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-06 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · 105 beds · Part of Health Care Facility Management, Llc
4★ official rating · 100 beds
3★ official rating · 140 beds · Part of Carespring
5★ official rating · 110 beds

4★ official rating · 99 beds · Part of Communicare Health
Detailed profile5★ official rating · 30 beds
No family reviews yet for Madonna Manor. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.