2★ official rating · 99 beds · Part of Ayden Healthcare
930 South Wynn Road, Oregon, OH 43616 · 60 beds
Part of Commonspirit Health — a group with 19 communities
Phone: (419) 698-4331
We don’t have a written overview for The Gardens of St. Francis yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Ohio scores 3.2 out of 5 · nationwide it’s 3. That is close to the Ohio average.
930 SOUTH WYNN ROAD
OREGON, OH 43616
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Commonspirit Health, a group of 19 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Sylvania Franciscan Health | Organization | 5% or greater direct ownership interest | 100% | 2014-11-01 |
| Commonspirit Health | Organization | 5% or greater indirect ownership interest | 100% | 2014-11-01 |
| Cecil, Caitlin | Individual | adp of the snf | NOT APPLICABLE | 2012-06-18 |
| Commonspirit Health | Organization | adp of the snf | NOT APPLICABLE | 2014-11-01 |
| Concept Rehab, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Finn, Christina | Individual | adp of the snf | NOT APPLICABLE | 2017-07-01 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Grubbs, Stacey | Individual | adp of the snf | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | adp of the snf | NOT APPLICABLE | 2017-11-08 |
| Howard, Casey | Individual | adp of the snf |
Tell us how to reach you and the team at The Gardens of St. Francis will set up a visit. Prefer the phone? Call (419) 698-4331 any time.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Gardens of St. Francislands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. Over the past three years, this facility paid 1 fine totaling $45,250.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2022-05-01 |
| I C P Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Iffland, Alisa | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Longhin-Howard, Joan | Individual | adp of the snf | NOT APPLICABLE | 2007-04-16 |
| Lucas, Gina | Individual | adp of the snf | NOT APPLICABLE | 2024-06-28 |
| Mcfarland, Dianne | Individual | adp of the snf | NOT APPLICABLE | 2023-12-18 |
| Munroe, Kyle | Individual | adp of the snf | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | adp of the snf | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2015-11-12 |
| Norment, Rachel | Individual | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Ohio Newspapers, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Polisetty, Sudheer | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Prelude Systems, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Rehmer, Heather | Individual | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Richter and Associates | Organization | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Snodgrass, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2016-08-15 |
| Stoinski, Jenel | Individual | adp of the snf | NOT APPLICABLE | 2025-04-28 |
| Sylvania Franciscan Health | Organization | adp of the snf | NOT APPLICABLE | 2014-11-01 |
| Voelker, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2019-02-01 |
| Wine, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Cecil, Caitlin | Individual | corporate director | NOT APPLICABLE | 2012-06-18 |
| Finn, Christina | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Grubbs, Stacey | Individual | corporate director | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | corporate director | NOT APPLICABLE | 2017-11-08 |
| Munroe, Kyle | Individual | corporate director | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | corporate director | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | corporate director | NOT APPLICABLE | 2015-11-12 |
| Snodgrass, Barbara | Individual | corporate director | NOT APPLICABLE | 2016-08-15 |
| Wine, Matthew | Individual | corporate director | NOT APPLICABLE | 2018-10-01 |
| Iffland, Alisa | Individual | corporate officer | NOT APPLICABLE | 2019-02-01 |
| Lipsey, Prentice | Individual | corporate officer | NOT APPLICABLE | 2021-09-17 |
| Rehmer, Heather | Individual | corporate officer | NOT APPLICABLE | 2024-06-25 |
| Lipsey, Prentice | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-07-21 |
| Lipsey, Prentice | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Mbanu, Terika | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-05 |
| Melfi, Mitch | Individual | managing control - governing body | NOT APPLICABLE | 2019-02-01 |
| Bowles, Jaxon | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-10 |
| Cecil, Caitlin | Individual | operational/managerial control | NOT APPLICABLE | 2012-06-18 |
| Commonspirit Health | Organization | operational/managerial control | NOT APPLICABLE | 2014-11-01 |
| Concept Rehab, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2015-01-05 |
| Cox, Darlene | Individual | operational/managerial control | NOT APPLICABLE | 2013-05-09 |
| Dunaway, Deanna | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Finn, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Forvis Mazars Llp | Organization | operational/managerial control | NOT APPLICABLE | 2019-08-16 |
| Grubbs, Stacey | Individual | operational/managerial control | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | operational/managerial control | NOT APPLICABLE | 2017-11-08 |
| Hoffman, Heidi | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-13 |
| Howard, Casey | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| I C P Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-02-01 |
| Iffland, Alisa | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Kalinowski, Rosanne | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Kaur-Grewal, Navneet | Individual | operational/managerial control | NOT APPLICABLE | 2020-11-23 |
| Longhin-Howard, Joan | Individual | operational/managerial control | NOT APPLICABLE | 2007-04-16 |
| Mcfarland, Dianne | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-18 |
| Mcknight, Erin | Individual | operational/managerial control | NOT APPLICABLE | 2019-03-28 |
| Meach, Donald | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-29 |
| Munroe, Kyle | Individual | operational/managerial control | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2015-11-12 |
| Narges, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Ohio Newspapers, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Polisetty, Sudheer | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Prelude Systems, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2017-04-01 |
| Rehmer, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Stoinski, Jenel | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-28 |
| Ulrichpinciotti Design Group, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Voelker, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-01 |
| Wine, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Wortketter, Kristy | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-03 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
2★ official rating · 99 beds · Part of Ayden Healthcare
4★ official rating · 136 beds · Part of Legacy Health Services
2★ official rating · 87 beds · Part of Arbors at Ohio
4★ official rating · 85 beds · Part of Majestic Care
3★ official rating · 82 beds · Part of Majestic Care
2★ official rating · 75 beds · Part of Majestic Care
No family reviews yet for The Gardens of St. Francis. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.