4★ official rating · 112 beds
2222 Audrey Nixon Boulevard, Waukegan, IL 60085 · 265 beds
Part of Elevate Care — a group with 13 communities
Phone: (847) 249-2400
We don’t have a written overview for Elevate Care Waukegan yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it below the Illinois average — worth asking the staff about when you visit.
2222 AUDREY NIXON BOULEVARD
WAUKEGAN, IL 60085
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Elevate Care, a group of 13 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Rothner, Daniel | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Rothner, Melissa | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Rothner, Rachel | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Rothner, William | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Rudolph, Kimberly | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Vales, Adam | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| Vales, Kathryn | Individual | 5% or greater indirect ownership interest | 5% | 2019-01-01 |
| 2222 14th St, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-31 |
| Andrews, Amanda | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Atied Associates Llc | Organization |
Tell us how to reach you and the team at Elevate Care Waukegan will set up a visit. Prefer the phone? Call (847) 249-2400 any time.
4★ official rating · Part of Elevate Care
4★ official rating · Part of Elevate Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Elevate Care Waukeganlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 15 deficiencies. Over the past three years, this facility paid 5 fines totaling $65,554.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2019-01-01 |
| Aviva M. Weinschneider Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Daniel M. Glenner Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Ec Equities, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-11-03 |
| Ec Properties, Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Elevate Care Consulting Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Elevate Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-11-03 |
| Frank, Craig | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Glenner, Elliott | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Glenner, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Glenner, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Glenner, Sidney | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Jain, Sachin | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Jonathan Z. Glenner Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Katz, Harold | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Keystone Holding Group Ii Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Lobo, Aiman | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Meir Meystel Revocable | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Meystel, Meir | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Meystel, Moshe | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Michael A. Glenner 1994 Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Pancer, Aaron | Individual | adp of the snf | NOT APPLICABLE | 2025-11-03 |
| Schmidt, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Winer, Yerucham | Individual | adp of the snf | NOT APPLICABLE | 2025-11-03 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Andrews, Amanda | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Meystel, Meir | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Meystel, Moshe | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Ec Equities, Llc | Organization | direct ownership interest | NOT APPLICABLE | 2019-01-01 |
| Meystel, Moshe | Individual | direct ownership interest | NOT APPLICABLE | 2019-01-01 |
| Pancer, Aaron | Individual | direct ownership interest | NOT APPLICABLE | 2019-01-01 |
| Winer, Yerucham | Individual | direct ownership interest | NOT APPLICABLE | 2019-01-01 |
| Berkowitz, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-10 |
| Meystel, Yosef | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-10 |
| Pancer, Aaron | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-30 |
| Pancer, Joshua | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-30 |
| Pancer, Meir | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-30 |
| Frank, Craig | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Lobo, Aiman | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Andrews, Amanda | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Elevate Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Jain, Sachin | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Lobo, Aiman | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Meystel, Meir | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Meystel, Moshe | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Schmidt, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Elevate Care
3★ official rating · Part of Elevate Care
3★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
4★ official rating · 112 beds
2★ official rating · 115 beds
1★ official rating · 231 beds
2★ official rating · 244 beds
5★ official rating · 50 beds
1★ official rating · 115 beds · Part of Allure Healthcare Services
No family reviews yet for Elevate Care Waukegan. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.