3901 Glenview Road, Glenview, IL 60025 · 192 beds
Part of Elevate Care — a group with 13 communities
Phone: (847) 729-0000
We don’t have a written overview for Elevate Care Abington yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it above the Illinois average.
3901 GLENVIEW ROAD
GLENVIEW, IL 60025
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Elevate Care, a group of 13 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Atied Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Ec Properties, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Elevate Care Consulting Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Elevate Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-20 |
| Keystone Holding Group Ii Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Meir Meystel Revocable | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Spector, Jennifer |
Tell us how to reach you and the team at Elevate Care Abington will set up a visit. Prefer the phone? Call (847) 729-0000 any time.
4★ official rating · Part of Elevate Care
3★ official rating · Part of Elevate Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Elevate Care Abingtonlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. Over the past three years, this facility paid 1 fine totaling $10,033.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| corporate director |
| NOT APPLICABLE |
| 2023-03-01 |
| Meystel, Meir | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Turofsky, Steven | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Aperion Care Exec Holdings Llc | Organization | direct ownership interest | NOT APPLICABLE | 2025-01-01 |
| Adams Vales Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Aviva Glenner Pancer Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| B & Z Grandchildren Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Daniel M. Glenner Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Daniel M. Glenner Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Daniel Rothner Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Elliott S. Glenner Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Jeremy N. Glenner Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Jonathan Z. Glenner Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Jonathan Z. Glenner Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Kathryn Vales Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Kimberly Vales Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Melissa Rothner Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Michael A. Glenner 1994 Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Michael A. Glenner Gst Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Nathan and Shirley Rothner Family Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Rachel Rothner Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Slg, Lp | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| William Rothner Accumulation Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Ec Properties, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Elevate Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Meystel, Meir | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Sharp, Meir | Individual | w-2 managing employee | NOT APPLICABLE | 2022-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Elevate Care
3★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
5★ official rating · 304 beds · Part of Infinity Healthcare Consulting
3★ official rating · 302 beds · Part of Elevate Care
4★ official rating · 158 beds · Part of Citadel Healthcare
5★ official rating · 47 beds · Part of Vi Living
1★ official rating · 231 beds
No family reviews yet for Elevate Care Abington. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.