5★ official rating · 102 beds · Part of Life Care Centers of America
Detailed profile2311 Shirley Cove, Sheridan, WY 82801 · 48 beds
Phone: (307) 672-0600
This facility is in a special government oversight program because of a history of quality problems. That doesn’t mean care is poor today — but it’s worth asking the staff directly what has changed.
We don’t have a written overview for Green House Living for Sheridan yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wyoming scores 3 out of 5 · nationwide it’s 3. That puts it below the Wyoming average — worth asking the staff about when you visit.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Green House Living for Sheridanlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 14 deficiencies. Over the past three years, this facility paid 3 fines totaling $61,929.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
2311 Shirley Cove
Sheridan, WY 82801
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Alternative Elder Living Inc | Organization | 5% or greater direct ownership interest | 100% | 2007-05-01 |
| Alsup, Tobie | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Bealer, Cathy | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Boedecker, Brock | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Carlson, Tonya | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Coulter, Shirley | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Davis, Jerry | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Dawson, Allison | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Garber, Richard | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Gross, Sierra | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Kessner, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Maguire, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Mccafferty, Michael | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Memorial Hospital of Sheridan County | Organization | adp of the snf | NOT APPLICABLE | 2025-05-20 |
| Mischke, Ron | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Morgan, Dawn | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Oetken, Erin | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Rieder, Rosemary | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Shassetz, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Sinclair, Cody | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Straley, Tenille | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Stutte, Nathan | Individual | adp of the snf | NOT APPLICABLE | 2024-05-06 |
| Wallick, Catherine | Individual | adp of the snf | NOT APPLICABLE | 2013-01-01 |
| Williams, Kimberlee | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Boedecker, Brock | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Maguire, Elizabeth | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Oetken, Erin | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Rieder, Rosemary | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Wallick, Catherine | Individual | corporate director | NOT APPLICABLE | 2013-01-01 |
| Williams, Kimberlee | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Boedecker, Brock | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Carlson, Tonya | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-06 |
| Dawson, Allison | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-06 |
| Maguire, Elizabeth | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Mccafferty, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-06 |
| Morgan, Dawn | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-06 |
| Oetken, Erin | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Rieder, Rosemary | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Stutte, Nathan | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-06 |
| Wallick, Catherine | Individual | managing control - governing body | NOT APPLICABLE | 2013-01-01 |
| Williams, Kimberlee | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Alsup, Tobie | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Alternative Elder Living Inc | Organization | operational/managerial control | NOT APPLICABLE | 2007-05-01 |
| Bealer, Cathy | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-05 |
| Boedecker, Brock | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Carlson, Tonya | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Coulter, Shirley | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Davis, Jerry | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Dawson, Allison | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Garber, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Gross, Sierra | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Kessner, Kevin | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Maguire, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Mccafferty, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Memorial Hospital of Sheridan County | Organization | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Mischke, Ron | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Morgan, Dawn | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Oetken, Erin | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Rieder, Rosemary | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Shassetz, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Sinclair, Cody | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Straley, Tenille | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Stutte, Nathan | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-06 |
| Wallick, Catherine | Individual | operational/managerial control | NOT APPLICABLE | 2013-01-01 |
| Williams, Kimberlee | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Green House Living for Sheridan will set up a visit. Prefer the phone? Call (307) 672-0600 any time.
5★ official rating · 102 beds · Part of Life Care Centers of America
Detailed profile1★ official rating · 128 beds
No family reviews yet for Green House Living for Sheridan. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.