4★ official rating · 100 beds · Part of North Shore Healthcare
Detailed profile1250 Evergreen St, Shawano, WI 54166 · 50 beds
Part of North Shore Healthcare — a group with 59 communities
Phone: (715) 526-3107
We don’t have a written overview for Evergreen Health Services yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That puts it below the Wisconsin average — worth asking the staff about when you visit.
1250 Evergreen St
Shawano, WI 54166
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of North Shore Healthcare, a group of 59 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Nshr Operations Llc | Organization | 5% or greater direct ownership interest | 100% | 2019-10-01 |
| Arrowhead 123 Llc | Organization | 5% or greater indirect ownership interest | 10% | 2019-10-01 |
| Mills, David | Individual | 5% or greater indirect ownership interest | 18% | 2019-10-01 |
| The Lane Morrell Bowen Trust | Organization | 5% or greater indirect ownership interest | 10% | 2019-10-01 |
| Cibc Bank Usa | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2024-12-31 |
| Cibc Bank Usa | Organization | 5% or greater security interest | NOT APPLICABLE | 2024-12-31 |
| Arrowhead 123 Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Baumann, Troy | Individual | adp of the snf | NOT APPLICABLE | 2019-10-01 |
| Belongia, Christina | Individual | adp of the snf | NOT APPLICABLE | 2019-11-01 |
| Cherukula, Madhavi |
Tell us how to reach you and the team at Evergreen Health Services will set up a visit. Prefer the phone? Call (715) 526-3107 any time.
5★ official rating · Part of North Shore Healthcare
5★ official rating · Part of North Shore Healthcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Evergreen Health Serviceslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 8 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2023-02-01 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-05-23 |
| Continuum Therapy Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-23 |
| Gee, Darren | Individual | adp of the snf | NOT APPLICABLE | 2021-11-30 |
| Gossen, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2026-01-05 |
| Greer, Lauren | Individual | adp of the snf | NOT APPLICABLE | 2023-11-29 |
| Hoehn, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2019-10-01 |
| North Shore Healthcare Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Nsh 1250 Evergreen Street Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Nsh Rehab Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-23 |
| Patzer, Colleen | Individual | adp of the snf | NOT APPLICABLE | 2023-02-14 |
| Purtell, Brian | Individual | adp of the snf | NOT APPLICABLE | 2019-10-01 |
| Wipfli Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-11-10 |
| Baumann, Troy | Individual | corporate director | NOT APPLICABLE | 2019-10-01 |
| Hoehn, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2019-10-01 |
| Gee, Darren | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-02-10 |
| Baumann, Troy | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-01 |
| Belongia, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2019-11-01 |
| Cherukula, Madhavi | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-01 |
| Cibc Bank Usa | Organization | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Cliftonlarsonallen Llp | Organization | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Continuum Therapy Partners Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-03-01 |
| Gee, Darren | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-30 |
| Gossen, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-05 |
| Greer, Lauren | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-29 |
| Hoehn, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-01 |
| North Shore Healthcare Llc | Organization | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Nsh Rehab Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-03-01 |
| Patzer, Colleen | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-14 |
| Purtell, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-01 |
| Wipfli Llp | Organization | operational/managerial control | NOT APPLICABLE | 2025-02-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of North Shore Healthcare
4★ official rating · Part of North Shore Healthcare
4★ official rating · Part of North Shore Healthcare
4★ official rating · Part of North Shore Healthcare
4★ official rating · Part of North Shore Healthcare
4★ official rating · Part of North Shore Healthcare
4★ official rating · 100 beds · Part of North Shore Healthcare
Detailed profile2★ official rating · 50 beds · Part of North Shore Healthcare
Detailed profile4★ official rating · 50 beds · Part of The Ensign Group
Detailed profile2★ official rating · 50 beds · Part of The Ensign Group
Detailed profile2★ official rating · 50 beds · Part of Champion Care
4★ official rating · 50 beds
No family reviews yet for Evergreen Health Services. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.