5★ official rating · 198 beds
210 Cumberlidge Ave, King, WI 54946 · 192 beds
Phone: (715) 258-5586
We don’t have a written overview for Wi Veterans Home Moses Hall yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That puts it above the Wisconsin average.
210 Cumberlidge Ave
King, WI 54946
Official government records list this facility as “government - state.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| State of Wisconsin | Organization | 5% or greater direct ownership interest | 100% | 2014-07-01 |
| Bond, James | Individual | adp of the snf | NOT APPLICABLE | 2023-01-09 |
| Britz, Bette | Individual | adp of the snf | NOT APPLICABLE | 2015-05-04 |
| Butterfield, Brad | Individual | adp of the snf | NOT APPLICABLE | 2024-11-04 |
| Cooney, Colt | Individual | adp of the snf | NOT APPLICABLE | 2024-12-02 |
| Fay, Susan | Individual | adp of the snf | NOT APPLICABLE | 2024-07-28 |
| Fernandez, Gina | Individual | adp of the snf | NOT APPLICABLE | 2024-01-14 |
| Flack, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2020-03-15 |
| Kaza, Thanmayi | Individual | adp of the snf | NOT APPLICABLE | 2023-07-31 |
| Kimball, Polly | Individual | adp of the snf | NOT APPLICABLE | 2012-03-11 |
| Mork, Caitlin | Individual | adp of the snf |
Tell us how to reach you and the team at Wi Veterans Home Moses Hall will set up a visit. Prefer the phone? Call (715) 258-5586 any time.
5★ official rating · 198 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Wi Veterans Home Moses Halllands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2021-07-04 |
| Parker, James | Individual | adp of the snf | NOT APPLICABLE | 2012-04-22 |
| Schulz, Jodie | Individual | adp of the snf | NOT APPLICABLE | 2023-04-23 |
| Servatius, Tammy | Individual | adp of the snf | NOT APPLICABLE | 2025-10-14 |
| State of Wisconsin | Organization | adp of the snf | NOT APPLICABLE | 2014-07-01 |
| Steingraber, Joni | Individual | adp of the snf | NOT APPLICABLE | 2025-06-30 |
| Thibodeau, Brian | Individual | adp of the snf | NOT APPLICABLE | 2011-10-23 |
| Bond, James | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-09 |
| Parker, James | Individual | managing control - governing body | NOT APPLICABLE | 2012-04-22 |
| Servatius, Tammy | Individual | managing control - governing body | NOT APPLICABLE | 2025-10-14 |
| Bond, James | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-09 |
| Britz, Bette | Individual | operational/managerial control | NOT APPLICABLE | 2015-05-04 |
| Butterfield, Brad | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-04 |
| Cooney, Colt | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-02 |
| Fay, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-28 |
| Fernandez, Gina | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-14 |
| Flack, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-15 |
| Kaza, Thanmayi | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-31 |
| Kimball, Polly | Individual | operational/managerial control | NOT APPLICABLE | 2012-03-11 |
| Mork, Caitlin | Individual | operational/managerial control | NOT APPLICABLE | 2021-07-04 |
| Parker, James | Individual | operational/managerial control | NOT APPLICABLE | 2012-04-22 |
| Schulz, Jodie | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-23 |
| Servatius, Tammy | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-14 |
| State of Wisconsin | Organization | operational/managerial control | NOT APPLICABLE | 2014-07-01 |
| Steingraber, Joni | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-30 |
| Thibodeau, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2011-10-23 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 100 beds
1★ official rating · 84 beds · Part of Avina Healthcare
2★ official rating · 25 beds
5★ official rating · 50 beds
1★ official rating · 50 beds · Part of North Shore Healthcare
Detailed profileNo family reviews yet for Wi Veterans Home Moses Hall. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.