2★ official rating · 100 beds
7500 Seward Park Avenue South, Seattle, WA 98118 · 205 beds
Phone: (206) 725-8800
We don’t have a written overview for Caroline Kline Galland Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3. That is close to the Washington average.
7500 SEWARD PARK AVENUE SOUTH
SEATTLE, WA 98118
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| An, Christine | Individual | adp of the snf | NOT APPLICABLE | 1992-12-01 |
| Babadzhanova, Liliya | Individual | adp of the snf | NOT APPLICABLE | 2016-11-22 |
| Berg, Sonja | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Cohen, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2006-06-01 |
| Consolidated Billing Services Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Groscost, Tracy | Individual | adp of the snf | NOT APPLICABLE | 2014-01-04 |
| Lin, James | Individual | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Optimus Senior Health Consultants Pllc | Organization | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Ryan, Rachelle | Individual | adp of the snf | NOT APPLICABLE | 2013-01-02 |
| Sheridan, Erin | Individual | adp of the snf | NOT APPLICABLE | 2021-06-01 |
| Alhadeff, Jeanie | Individual |
Tell us how to reach you and the team at Caroline Kline Galland Home will set up a visit. Prefer the phone? Call (206) 725-8800 any time.
2★ official rating · 100 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Caroline Kline Galland Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 18 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| corporate director |
| NOT APPLICABLE |
| 2008-02-18 |
| Allmo, Jack | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Benoliel, David | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Bridge, Marc | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Cohen, Michael | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Diament, Trea | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Dubey, Lynn | Individual | corporate director | NOT APPLICABLE | 2012-09-17 |
| Fain, David | Individual | corporate director | NOT APPLICABLE | 2017-12-01 |
| Fisher, Irene | Individual | corporate director | NOT APPLICABLE | 2012-09-17 |
| Friedman, Eli | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Kane, Mark | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Martin, Alvin | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Mirel, James | Individual | corporate director | NOT APPLICABLE | 2017-12-01 |
| Morgan, Michael | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Piha, Jeff | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Quint, Brian | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Rifkin, Jay | Individual | corporate director | NOT APPLICABLE | 2015-10-15 |
| Rosen, Douglas | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Shapiro, David | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Simon, Robert | Individual | corporate director | NOT APPLICABLE | 2012-09-17 |
| Steinman, Allan | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Sulman, Barbara | Individual | corporate director | NOT APPLICABLE | 2008-02-18 |
| Wiviott, Doug | Individual | corporate director | NOT APPLICABLE | 2015-10-15 |
| Zana, Elana | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| An, Christine | Individual | corporate officer | NOT APPLICABLE | 2010-01-01 |
| Berg, Sonja | Individual | corporate officer | NOT APPLICABLE | 2025-05-01 |
| Cohen, Jeffrey | Individual | corporate officer | NOT APPLICABLE | 2006-06-01 |
| Groscost, Tracy | Individual | corporate officer | NOT APPLICABLE | 2014-01-04 |
| Ryan, Rachelle | Individual | corporate officer | NOT APPLICABLE | 2013-01-02 |
| Sheridan, Erin | Individual | corporate officer | NOT APPLICABLE | 2021-06-01 |
| An, Christine | Individual | operational/managerial control | NOT APPLICABLE | 1992-12-01 |
| Babadzhanova, Liliya | Individual | operational/managerial control | NOT APPLICABLE | 2016-11-22 |
| Berg, Sonja | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Cohen, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2006-06-01 |
| Consolidated Billing Services Inc | Organization | operational/managerial control | NOT APPLICABLE | 2007-01-01 |
| Groscost, Tracy | Individual | operational/managerial control | NOT APPLICABLE | 2014-01-04 |
| Lin, James | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Optimus Senior Health Consultants Pllc | Organization | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Ryan, Rachelle | Individual | operational/managerial control | NOT APPLICABLE | 2013-01-02 |
| Sheridan, Erin | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 165 beds
5★ official rating · 43 beds · Part of Covenant Living
2★ official rating · 99 beds · Part of Vertical Health Services
4★ official rating · 165 beds · Part of Evergreen Healthcare Group
Detailed profile2★ official rating · 140 beds · Part of Avamere
No family reviews yet for Caroline Kline Galland Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.