2★ official rating · 145 beds · Part of Ciena Healthcare/Laurel Health Care
Detailed profile2300 Cedarfield Parkway, Richmond, VA 23233 · 20 beds
Phone: (804) 474-8800
We don’t have a written overview for Cedarfield Pinnacle Living yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
2300 CEDARFIELD PARKWAY
RICHMOND, VA 23233
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Virginia United Methodist Homes, Inc. | Organization | 5% or greater direct ownership interest | 100% | 1996-09-01 |
| Chapman, Amy | Individual | adp of the snf | NOT APPLICABLE | 2023-05-23 |
| Green, James | Individual | adp of the snf | NOT APPLICABLE | 2016-12-05 |
| Hornbeck, Jane | Individual | adp of the snf | NOT APPLICABLE | 2016-12-05 |
| Taylor, David | Individual | adp of the snf | NOT APPLICABLE | 2022-04-04 |
| Virginia United Methodist Homes, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2024-12-19 |
| Bruny, Kevin | Individual | corporate director | NOT APPLICABLE | 2017-05-31 |
| Cauffman, Shirley | Individual | corporate director | NOT APPLICABLE | 2016-05-31 |
| Coleman, Henry | Individual | corporate director | NOT APPLICABLE | 2020-05-31 |
| Henderson, Christopher | Individual | corporate director | NOT APPLICABLE | 2005-06-01 |
Tell us how to reach you and the team at Cedarfield Pinnacle Living will set up a visit. Prefer the phone? Call (804) 474-8800 any time.
2★ official rating · 145 beds · Part of Ciena Healthcare/Laurel Health Care
Detailed profile| Hetherington, Jason |
| Individual |
| corporate director |
| NOT APPLICABLE |
| 2024-09-18 |
| Hornbeck, Jane | Individual | corporate director | NOT APPLICABLE | 2016-05-31 |
| Jones, Steven | Individual | corporate director | NOT APPLICABLE | 2017-05-31 |
| Netting, Florence | Individual | corporate director | NOT APPLICABLE | 2017-05-31 |
| Williams, Lisa | Individual | corporate director | NOT APPLICABLE | 2024-01-17 |
| Henderson, Christopher | Individual | corporate officer | NOT APPLICABLE | 2005-06-01 |
| Nimon, Daniel | Individual | corporate officer | NOT APPLICABLE | 2018-09-04 |
| Salminen, Kevin | Individual | corporate officer | NOT APPLICABLE | 2005-04-28 |
| Chapman, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-23 |
| Green, James | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-05 |
| Hornbeck, Jane | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-05 |
| Lakkis, Rouba | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-05 |
| Taylor, David | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-04 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 101 beds · Part of Hill Valley Healthcare
3★ official rating · 32 beds · Part of Simcha Hyman & Naftali Zanziper
Detailed profile3★ official rating · 96 beds
1★ official rating · 183 beds · Part of Marquis Health Services
Detailed profile4★ official rating · 75 beds
No family reviews yet for Cedarfield Pinnacle Living. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.