Loading…
4801 East Sam Houston Parkway South, Pasadena, TX 77505 · 30 beds
Part of Hca Healthcare — a group with 3 communities
Phone: (713) 359-2000
We don’t have a written overview for Hca Houston Healthcare Southeast yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
4801 EAST SAM HOUSTON PARKWAY SOUTH
PASADENA, TX 77505
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Hca Healthcare, a group of 3 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bayshore Partner, Llc | Organization | 5% or greater direct ownership interest | 99% | 2011-07-01 |
| Columbia/Hca of Houston, Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Columbia Hospital Corporation - Delaware | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Columbia Hospital Corporation of West Houston | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Frisco Holding Ii | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2006-11-17 |
| Hca Healthcare Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Hca Health Services of Texas Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Hca Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED |
Tell us how to reach you and the team at Hca Houston Healthcare Southeast will set up a visit. Prefer the phone? Call (713) 359-2000 any time.
5★ official rating · Part of Hca Healthcare
4★ official rating · Part of Hca Healthcare
| 2011-07-01 |
| Hca Squared Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-10-24 |
| Healthserv Acquisition Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Healthtrust Inc - the Hospital Company | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Hercules Holding Ii | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Hospital Corp Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Houston Healthcare Holdings, Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Hti Hospital Holdings Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Indianapolis Hospital Partner, Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Pasadena Bayshore Hospital, Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Women'S Hospital Indianapolis, L.P. | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2011-07-01 |
| Gibberman, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2025-05-19 |
| Magoulas, Demetrios | Individual | corporate officer | NOT APPLICABLE | 2023-12-05 |
| Mcdaniel, Yasmene | Individual | corporate officer | NOT APPLICABLE | 2022-10-17 |
| Pasadena Bayshore Hospital, Inc | Organization | general partnership interest | NOT APPLICABLE | 2011-07-01 |
| Bayshore Partner, Llc | Organization | limited partnership interest | NOT APPLICABLE | 2011-07-01 |
| Indianapolis Hospital Partner, Llc | Organization | limited partnership interest | NOT APPLICABLE | 2011-07-01 |
| Women'S Hospital Indianapolis, L.P. | Organization | limited partnership interest | NOT APPLICABLE | 2011-07-01 |
| Gibberman, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-02 |
| Magoulas, Demetrios | Individual | operational/managerial control | NOT APPLICABLE | 2025-12-05 |
| Mcdaniel, Yasmene | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-17 |
| Smith, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2021-03-01 |
| Wagner, Jackson | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 50 beds · Part of Eduro Healthcare
4★ official rating · 124 beds
4★ official rating · 131 beds · Part of Avir Health Group
1★ official rating · 125 beds · Part of Focused Post Acute Care Partners
3★ official rating · 116 beds
3★ official rating · 196 beds · Part of Fundamental Healthcare
Detailed profileNo family reviews yet for Hca Houston Healthcare Southeast. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.