4★ official rating · 108 beds · Part of Creative Solutions in Healthcare
Detailed profile709 W Fifth St, Bonham, TX 75418 · 65 beds
Part of Nexion Health — a group with 52 communities
Phone: (903) 583-8551
We don’t have a written overview for North Star Ranch Rehabilitation and Health Care Ce yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Texas scores 2.7 out of 5 · nationwide it’s 3. That puts it below the Texas average — worth asking the staff about when you visit.
709 W Fifth St
Bonham, TX 75418
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Nexion Health, a group of 52 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Fannin County Hospital Authority | Organization | 5% or greater direct ownership interest | 100% | 2025-05-01 |
| Correra, Kristy | Individual | adp of the snf | NOT APPLICABLE | 2025-11-17 |
| Fallon, John | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Fannin County Hospital Authority | Organization | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Kirley, Christopher | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Kirley, Francis | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Liberatore, Dante | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Mitchell, Ryan | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Nexion Health at Bonham, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Nexion Health, Inc. | Organization |
Tell us how to reach you and the team at North Star Ranch Rehabilitation and Health Care Ce will set up a visit. Prefer the phone? Call (903) 583-8551 any time.
5★ official rating · Part of Nexion Health
5★ official rating · Part of Nexion Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where North Star Ranch Rehabilitation and Health Care Celands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 27 deficiencies. Over the past three years, this facility paid 2 fines totaling $278,005.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-05-01 |
| Nexion Health Leasing, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Nexion Health of Ohi Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Pierce, Daniel | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Riner, Meera | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Sanderson, Clark | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Shah, Jagdish | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Thomison, Isaac | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Sanderson, Clark | Individual | corporate officer | NOT APPLICABLE | 2025-05-01 |
| Holt, Erin | Individual | managing control - governing body | NOT APPLICABLE | 2020-02-25 |
| Keeton, Wendy | Individual | managing control - governing body | NOT APPLICABLE | 2012-10-29 |
| Kissling, Monica | Individual | managing control - governing body | NOT APPLICABLE | 2017-06-21 |
| Liberatore, Dante | Individual | managing control - governing body | NOT APPLICABLE | 2022-12-19 |
| Mcbean, Patricia | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-30 |
| Owens, Angela | Individual | managing control - governing body | NOT APPLICABLE | 2016-06-22 |
| Riner, Meera | Individual | managing control - governing body | NOT APPLICABLE | 2012-02-01 |
| Sanderson, Clark | Individual | managing control - governing body | NOT APPLICABLE | 2012-10-29 |
| Trompler, Kelly | Individual | managing control - governing body | NOT APPLICABLE | 2022-02-22 |
| Correra, Kristy | Individual | operational/managerial control | NOT APPLICABLE | 2025-11-17 |
| Fallon, John | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Fannin County Hospital Authority | Organization | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Kirley, Christopher | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Kirley, Francis | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Liberatore, Dante | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Mitchell, Ryan | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Nexion Health at Bonham, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Nexion Health, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Nexion Health Leasing, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Nexion Health of Ohi Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Pierce, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Riner, Meera | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Sanderson, Clark | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Shah, Jagdish | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Thomison, Isaac | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Nexion Health
5★ official rating · Part of Nexion Health
5★ official rating · Part of Nexion Health
4★ official rating · Part of Nexion Health
4★ official rating · Part of Nexion Health
4★ official rating · Part of Nexion Health
4★ official rating · 108 beds · Part of Creative Solutions in Healthcare
Detailed profile2★ official rating · 160 beds · Part of Texvet
2★ official rating · 112 beds · Part of Creative Solutions in Healthcare
2★ official rating · 102 beds · Part of Creative Solutions in Healthcare
Detailed profile2★ official rating · 71 beds
2★ official rating · 142 beds · Part of Hamilton County Hospital District
No family reviews yet for North Star Ranch Rehabilitation and Health Care Ce. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.