1★ official rating · 92 beds · Part of Good Samaritan Society
Detailed profile1901 South Holly Avenue, Sioux Falls, SD 57105 · 52 beds
Phone: (605) 338-2351
We don’t have a written overview for Bethany Home Sioux Falls yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in South Dakota scores 2.8 out of 5 · nationwide it’s 3. That puts it above the South Dakota average.
1901 SOUTH HOLLY AVENUE
SIOUX FALLS, SD 57105
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Augustana Lutheran Church | Organization | 5% or greater direct ownership interest | 20% | 1966-01-01 |
| Beaver Valley Lutheran Church | Organization | 5% or greater direct ownership interest | 20% | 1966-01-01 |
| Benton Lutheran Church | Organization | 5% or greater direct ownership interest | 20% | 1966-01-01 |
| Nathanael Lutheran Church | Organization | 5% or greater direct ownership interest | 20% | 1966-01-01 |
| St Marks Lutheran Church | Organization | 5% or greater direct ownership interest | 20% | 1966-01-01 |
| Heinemann, Daniel | Individual | adp of the snf | NOT APPLICABLE | 2025-12-23 |
| Herrboldt, Deborah | Individual | adp of the snf | NOT APPLICABLE | 2025-12-04 |
| Anderson, Robert | Individual | corporate director | NOT APPLICABLE | 2016-01-01 |
| Flier, Joel | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Fonder, Lynda | Individual | corporate director | NOT APPLICABLE |
Tell us how to reach you and the team at Bethany Home Sioux Falls will set up a visit. Prefer the phone? Call (605) 338-2351 any time.
1★ official rating · 92 beds · Part of Good Samaritan Society
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Bethany Home Sioux Fallslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2023-01-01 |
| Hendricks-Wilkens, Mary | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Herrboldt, Deborah | Individual | corporate director | NOT APPLICABLE | 2014-07-01 |
| Hope, Lori | Individual | corporate director | NOT APPLICABLE | 2012-01-01 |
| Johnson, Ellen | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Kruse, Susan | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Neiderhiser, Debra | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Paulson, John | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Person, Lee | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Sanden, James | Individual | corporate director | NOT APPLICABLE | 2025-01-02 |
| Zingmark, Karen | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Kroger, Heather | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Anderson, Robert | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Flier, Joel | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Fonder, Lynda | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Heinemann, Daniel | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Hendricks-Wilkens, Mary | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Herrboldt, Deborah | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Hope, Lori | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Johnson, Ellen | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Kruse, Susan | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Neiderhiser, Debra | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Paulson, John | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Person, Lee | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Sanden, James | Individual | direct ownership interest | NOT APPLICABLE | 2020-01-01 |
| Zingmark, Karen | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-02 |
| Heinemann, Daniel | Individual | general partnership interest | NOT APPLICABLE | 2015-01-01 |
| Heinemann, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2015-01-01 |
| Herrboldt, Deborah | Individual | operational/managerial control | NOT APPLICABLE | 2014-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 50 beds
2★ official rating · 98 beds · Part of Good Samaritan Society
Detailed profile1★ official rating · 177 beds · Part of Good Samaritan Society
Detailed profile3★ official rating · 126 beds · Part of Avera Health
No family reviews yet for Bethany Home Sioux Falls. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.