1★ official rating · 88 beds · Part of Fundamental Healthcare
Detailed profile1530 Parkway, Greenwood, SC 29646 · 12 beds
Phone: (864) 330-9070
We don’t have a written overview for Greenwood Transitional Rehabilitation Unit yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in South Carolina scores 3.1 out of 5 · nationwide it’s 3. That puts it above the South Carolina average.
1530 Parkway
Greenwood, SC 29646
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ernest Health, Inc | Organization | 5% or greater direct ownership interest | 100% | 2007-09-19 |
| Epoch Acquisition Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2018-10-04 |
| Epoch Midco, Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2018-10-04 |
| Epoch Parent Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2018-10-04 |
| Epoch Parent Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2018-10-04 |
| Ernest Health Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2012-02-29 |
| One Equity Partners Vii-A Lp | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2018-10-04 |
| One Equity Partners Vii-B Lp | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2025-11-18 |
| One Equity Partners Vii Lp | Organization | 5% or greater indirect ownership interest |
Tell us how to reach you and the team at Greenwood Transitional Rehabilitation Unit will set up a visit. Prefer the phone? Call (864) 330-9070 any time.
1★ official rating · 88 beds · Part of Fundamental Healthcare
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Greenwood Transitional Rehabilitation Unitlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 0 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NO PERCENTAGE PROVIDED |
| 2025-11-28 |
| Truist Bank | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2025-11-01 |
| Mpt of Greenwood Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2012-02-29 |
| Branch Banking & Trust Company | Organization | adp of the snf | NOT APPLICABLE | 2026-04-08 |
| Cannon, Eudora | Individual | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Epoch Acquisition Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Epoch Midco, Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Epoch Parent Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Epoch Parent Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Ernest Health Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Ernest Health, Inc | Organization | adp of the snf | NOT APPLICABLE | 2007-09-19 |
| Kann, Denise | Individual | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Manske, Kristin | Individual | adp of the snf | NOT APPLICABLE | 2018-09-01 |
| Monda, Clifford | Individual | adp of the snf | NOT APPLICABLE | 2008-07-07 |
| Mpt of Greenwood Llc | Organization | adp of the snf | NOT APPLICABLE | 2012-02-24 |
| Mpt Operating Partnership L P | Organization | adp of the snf | NOT APPLICABLE | 2012-02-24 |
| One Equity Partners Vii-A Lp | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| One Equity Partners Vii-B Lp | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| One Equity Partners Vii Lp | Organization | adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Reed, Caleb | Individual | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Socha, Jacob | Individual | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Cannon, Eudora | Individual | corporate officer | NOT APPLICABLE | 2023-06-01 |
| Kann, Denise | Individual | corporate officer | NOT APPLICABLE | 2023-06-01 |
| Reed, Caleb | Individual | corporate officer | NOT APPLICABLE | 2023-06-01 |
| Socha, Jacob | Individual | corporate officer | NOT APPLICABLE | 2023-06-01 |
| Cannon, Eudora | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-02-27 |
| Cannon, Eudora | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-01 |
| Ernest Health, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2007-09-19 |
| Kann, Denise | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-01 |
| Manske, Kristin | Individual | operational/managerial control | NOT APPLICABLE | 2018-09-01 |
| Monda, Clifford | Individual | operational/managerial control | NOT APPLICABLE | 2008-07-07 |
| Reed, Caleb | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-01 |
| Socha, Jacob | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · 152 beds · Part of National Healthcare Corporation
Detailed profile4★ official rating · 80 beds
4★ official rating · 69 beds
3★ official rating · 88 beds
3★ official rating · 176 beds · Part of National Healthcare Corporation
Detailed profileNo family reviews yet for Greenwood Transitional Rehabilitation Unit. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.