5★ official rating · 75 beds
207 West Summit Avenue, Souderton, PA 18964 · 71 beds
Phone: (215) 723-9881
We don’t have a written overview for Souderton Mennonite Homes yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
207 WEST SUMMIT AVENUE
SOUDERTON, PA 18964
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Arroyo, Jill | Individual | adp of the snf | NOT APPLICABLE | 2019-03-05 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2016-05-10 |
| Brubaker, Edward | Individual | adp of the snf | NOT APPLICABLE | 2008-11-24 |
| Cole, Monique | Individual | adp of the snf | NOT APPLICABLE | 2017-09-05 |
| Covenant Alliance Rehab East Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Friends Services for the Aging | Organization | adp of the snf | NOT APPLICABLE | 2025-11-04 |
| General Health Care Resources, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2018-05-18 |
| Gody, Theodore | Individual | adp of the snf | NOT APPLICABLE | 2025-01-27 |
| Haimowitz, Daniel | Individual | adp of the snf | NOT APPLICABLE | 2014-01-01 |
| Matevosyan Inc | Organization | adp of the snf | NOT APPLICABLE | 2017-06-28 |
Tell us how to reach you and the team at Souderton Mennonite Homes will set up a visit. Prefer the phone? Call (215) 723-9881 any time.
5★ official rating · 75 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Souderton Mennonite Homeslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Mccabe, Michael |
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2021-06-09 |
| Metricarti, Alexandra | Individual | adp of the snf | NOT APPLICABLE | 2010-04-08 |
| Moore, David | Individual | adp of the snf | NOT APPLICABLE | 2024-01-15 |
| Myers, Steven | Individual | adp of the snf | NOT APPLICABLE | 2009-09-01 |
| Nursing Care Services, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2017-08-21 |
| Physician and Tactical Healthcare Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-11-04 |
| Thim, Kristin | Individual | adp of the snf | NOT APPLICABLE | 2020-01-21 |
| Titan Medical Group, Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-02-04 |
| Wellness Pharmacy Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-02-01 |
| Alderfer, James | Individual | corporate director | NOT APPLICABLE | 2008-11-24 |
| Bergey, Luke | Individual | corporate director | NOT APPLICABLE | 2020-07-01 |
| Brubaker, Edward | Individual | corporate director | NOT APPLICABLE | 2008-11-24 |
| Derstein, Maura | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Duerksen, John | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Gingrich, John | Individual | corporate director | NOT APPLICABLE | 2021-07-01 |
| Hunsberger, Bryan | Individual | corporate director | NOT APPLICABLE | 2008-11-24 |
| Kolb, Amy | Individual | corporate director | NOT APPLICABLE | 2017-01-31 |
| Kolb, Lyle | Individual | corporate director | NOT APPLICABLE | 2008-11-24 |
| Meyer, Joshua | Individual | corporate director | NOT APPLICABLE | 2019-07-01 |
| Ruth, Jane | Individual | corporate director | NOT APPLICABLE | 2017-01-31 |
| Weaver, Wendell | Individual | corporate director | NOT APPLICABLE | 2018-07-01 |
| Arroyo, Jill | Individual | operational/managerial control | NOT APPLICABLE | 2019-03-05 |
| Cole, Monique | Individual | operational/managerial control | NOT APPLICABLE | 2017-09-05 |
| Friends Services for the Aging | Organization | operational/managerial control | NOT APPLICABLE | 2015-01-01 |
| Gody, Theodore | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-27 |
| Living Branches | Organization | operational/managerial control | NOT APPLICABLE | 2008-11-24 |
| Matevosyan Inc | Organization | operational/managerial control | NOT APPLICABLE | 2013-09-13 |
| Mccabe, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-09 |
| Metricarti, Alexandra | Individual | operational/managerial control | NOT APPLICABLE | 2010-04-08 |
| Moore, David | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-15 |
| Myers, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2009-09-01 |
| Physician and Tactical Healthcare Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2012-04-01 |
| Thim, Kristin | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-21 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 90 beds
5★ official rating · 72 beds
5★ official rating · 72 beds
5★ official rating · 72 beds · Part of Friends Services for the Aging
1★ official rating · 126 beds · Part of Lme Family Holdings
No family reviews yet for Souderton Mennonite Homes. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.