1★ official rating · 155 beds · Part of Felician Services
6 Garden Center Drive, Greensburg, PA 15601 · 77 beds
Phone: (724) 832-8400
We don’t have a written overview for Redstone Highlands Health Care yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it below the Pennsylvania average — worth asking the staff about when you visit.
6 GARDEN CENTER DRIVE
GREENSBURG, PA 15601
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-06-06 |
| Brean, Kathie | Individual | adp of the snf | NOT APPLICABLE | 2017-12-24 |
| Brooks, Robert | Individual | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Celigoi, Mark | Individual | adp of the snf | NOT APPLICABLE | 2012-04-23 |
| Contemporary Consultants Company | Organization | adp of the snf | NOT APPLICABLE | 2020-01-23 |
| Cooper, Jill | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Davidson, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2012-01-01 |
| Derose, David | Individual | adp of the snf | NOT APPLICABLE | 2015-01-01 |
| Dickson, Linda | Individual | adp of the snf | NOT APPLICABLE | 2013-01-21 |
| Diffenderfer, Dennis | Individual | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Dormire, Lisa | Individual | adp of the snf |
Tell us how to reach you and the team at Redstone Highlands Health Care will set up a visit. Prefer the phone? Call (724) 832-8400 any time.
1★ official rating · 155 beds · Part of Felician Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Redstone Highlands Health Carelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 18 deficiencies. Over the past three years, this facility paid 6 fines totaling $67,296.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2010-10-25 |
| Forefront Healthcare, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-06 |
| Gehring, Geoff | Individual | adp of the snf | NOT APPLICABLE | 2025-04-01 |
| Jones, Tyler | Individual | adp of the snf | NOT APPLICABLE | 2020-01-01 |
| Langston, Keith | Individual | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Loucks, Vicki | Individual | adp of the snf | NOT APPLICABLE | 2004-06-27 |
| Macpherson, John | Individual | adp of the snf | NOT APPLICABLE | 2011-01-01 |
| Molnar, Stephanie | Individual | adp of the snf | NOT APPLICABLE | 2022-11-21 |
| Nikoula, Jawdat | Individual | adp of the snf | NOT APPLICABLE | 2025-07-09 |
| Noftzger, Richard | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Passalinqua, Michael | Individual | adp of the snf | NOT APPLICABLE | 2012-01-01 |
| Pennsylvania Association of Director of Nursing Administration (padona | Organization | adp of the snf | NOT APPLICABLE | 2023-05-01 |
| Plucker, Paul | Individual | adp of the snf | NOT APPLICABLE | 2014-01-01 |
| Powerback Rehabilitation Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-07 |
| Prelude Systems, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2013-11-25 |
| Shedlock, Carie | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Staffology Solutions, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-01-11 |
| Stever Advisors, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-06-12 |
| Stumpf, Linda | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Wang, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| West, Charles | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Zatezalo, Martha | Individual | adp of the snf | NOT APPLICABLE | 2013-01-01 |
| Brean, Kathie | Individual | corporate officer | NOT APPLICABLE | 2017-12-24 |
| Celigoi, Mark | Individual | corporate officer | NOT APPLICABLE | 2012-04-23 |
| Dickson, John | Individual | corporate officer | NOT APPLICABLE | 2001-08-20 |
| Dormire, Lisa | Individual | corporate officer | NOT APPLICABLE | 2010-10-25 |
| Gehring, Geoff | Individual | corporate officer | NOT APPLICABLE | 2012-01-01 |
| Loucks, Vicki | Individual | corporate officer | NOT APPLICABLE | 2004-06-27 |
| Brooks, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Cooper, Jill | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Davidson, Rebecca | Individual | managing control - governing body | NOT APPLICABLE | 2012-01-01 |
| Derose, David | Individual | managing control - governing body | NOT APPLICABLE | 2015-01-01 |
| Diffenderfer, Dennis | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Jones, Tyler | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Langston, Keith | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Macpherson, John | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Noftzger, Richard | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Passalinqua, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2012-01-01 |
| Plucker, Paul | Individual | managing control - governing body | NOT APPLICABLE | 2014-01-01 |
| Shedlock, Carie | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Stumpf, Linda | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Wang, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| West, Charles | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Zatezalo, Martha | Individual | managing control - governing body | NOT APPLICABLE | 2013-01-01 |
| Aungier, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Celigoi, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2012-04-23 |
| Dickson, John | Individual | operational/managerial control | NOT APPLICABLE | 2001-08-20 |
| Dickson, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2013-01-21 |
| Forefront Healthcare, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-04-11 |
| Loucks, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2016-03-28 |
| Loucks, Vicki | Individual | operational/managerial control | NOT APPLICABLE | 2004-06-27 |
| May, Jerry | Individual | operational/managerial control | NOT APPLICABLE | 2017-10-09 |
| Molnar, Stephanie | Individual | operational/managerial control | NOT APPLICABLE | 2020-11-21 |
| Powerback Rehabilitation Llc | Organization | operational/managerial control | NOT APPLICABLE | 2022-07-25 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · 408 beds
2★ official rating · 120 beds · Part of Careone
3★ official rating · 120 beds · Part of Hcf Management
1★ official rating · 119 beds · Part of Saber Healthcare Group
Detailed profile1★ official rating · 48 beds · Part of Core Healthcare
No family reviews yet for Redstone Highlands Health Care. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.