1★ official rating · 159 beds · Part of Genesis Healthcare
Detailed profileBoyd Street, Cornwall, PA 17016 · 96 beds
Phone: (717) 273-2647
We don’t have a written overview for Cornwall Manor yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
BOYD STREET
CORNWALL, PA 17016
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Cornwall Manor | Organization | 5% or greater direct ownership interest | 100% | 1966-01-01 |
| Davies, Kate | Individual | adp of the snf | NOT APPLICABLE | 2018-07-29 |
| Deitzler, Vicki | Individual | adp of the snf | NOT APPLICABLE | 2019-09-16 |
| Fogel, Brooke | Individual | adp of the snf | NOT APPLICABLE | 2023-10-23 |
| Hayes, Anne | Individual | adp of the snf | NOT APPLICABLE | 2019-06-01 |
| Margut, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Mcconnell, Harry | Individual | adp of the snf | NOT APPLICABLE | 2022-10-03 |
| Strickler, Minnie | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Weaber, Gregory | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Weidman, Paul | Individual | adp of the snf | NOT APPLICABLE | 1991-05-20 |
| Arnold, Jeanne | Individual | corporate director |
Tell us how to reach you and the team at Cornwall Manor will set up a visit. Prefer the phone? Call (717) 273-2647 any time.
1★ official rating · 159 beds · Part of Genesis Healthcare
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Cornwall Manorlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2023-09-19 |
| Brill, William | Individual | corporate director | NOT APPLICABLE | 2017-09-19 |
| Calvert, Michelle | Individual | corporate director | NOT APPLICABLE | 2022-09-20 |
| Davies, Kate | Individual | corporate director | NOT APPLICABLE | 2018-07-29 |
| Davis, Glenn | Individual | corporate director | NOT APPLICABLE | 2025-07-15 |
| Griffiths, Diane | Individual | corporate director | NOT APPLICABLE | 2021-09-21 |
| Hoffman, Robert | Individual | corporate director | NOT APPLICABLE | 2019-03-19 |
| Olson, Mark | Individual | corporate director | NOT APPLICABLE | 2020-09-15 |
| Phillips, Lynn | Individual | corporate director | NOT APPLICABLE | 2021-09-21 |
| Siegel, Thomas | Individual | corporate director | NOT APPLICABLE | 2021-09-21 |
| Tice, James | Individual | corporate director | NOT APPLICABLE | 2024-09-17 |
| Uzelac, Gary | Individual | corporate director | NOT APPLICABLE | 2024-05-21 |
| Deitzler, Vicki | Individual | corporate officer | NOT APPLICABLE | 2019-09-16 |
| Fogel, Brooke | Individual | corporate officer | NOT APPLICABLE | 2023-10-23 |
| Margut, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Mcconnell, Harry | Individual | corporate officer | NOT APPLICABLE | 2022-10-03 |
| Strickler, Minnie | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Weaber, Gregory | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Weidman, Paul | Individual | corporate officer | NOT APPLICABLE | 1991-05-20 |
| Arnold, Jeanne | Individual | managing control - governing body | NOT APPLICABLE | 2023-09-19 |
| Brill, William | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-19 |
| Calvert, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2022-09-20 |
| Davis, Glenn | Individual | managing control - governing body | NOT APPLICABLE | 2025-07-15 |
| Griffiths, Diane | Individual | managing control - governing body | NOT APPLICABLE | 2021-09-21 |
| Hoffman, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2019-03-19 |
| Olson, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-15 |
| Phillips, Lynn | Individual | managing control - governing body | NOT APPLICABLE | 2021-09-21 |
| Siegel, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2021-09-21 |
| Tice, James | Individual | managing control - governing body | NOT APPLICABLE | 2024-09-17 |
| Uzelac, Gary | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-21 |
| Davies, Kate | Individual | operational/managerial control | NOT APPLICABLE | 2018-07-29 |
| Deitzler, Vicki | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-16 |
| Fogel, Brooke | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-23 |
| Margut, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Mcconnell, Harry | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-02 |
| Strickler, Minnie | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Weaber, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Weidman, Paul | Individual | operational/managerial control | NOT APPLICABLE | 1991-05-20 |
| Arnold, Jeanne | Individual | trustee of the snf | NOT APPLICABLE | 2023-09-19 |
| Brill, William | Individual | trustee of the snf | NOT APPLICABLE | 2017-09-19 |
| Calvert, Michelle | Individual | trustee of the snf | NOT APPLICABLE | 2022-09-20 |
| Davis, Glenn | Individual | trustee of the snf | NOT APPLICABLE | 2025-07-15 |
| Griffiths, Diane | Individual | trustee of the snf | NOT APPLICABLE | 2021-09-21 |
| Hoffman, Robert | Individual | trustee of the snf | NOT APPLICABLE | 2019-03-19 |
| Olson, Mark | Individual | trustee of the snf | NOT APPLICABLE | 2020-09-15 |
| Phillips, Lynn | Individual | trustee of the snf | NOT APPLICABLE | 2021-09-21 |
| Siegel, Thomas | Individual | trustee of the snf | NOT APPLICABLE | 2021-09-21 |
| Tice, James | Individual | trustee of the snf | NOT APPLICABLE | 2024-09-17 |
| Uzelac, Gary | Individual | trustee of the snf | NOT APPLICABLE | 2024-05-21 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · 105 beds · Part of Marquis Health Services
Detailed profile1★ official rating · 324 beds
5★ official rating · 50 beds
5★ official rating · 92 beds
5★ official rating · 59 beds · Part of Friends Services for the Aging
No family reviews yet for Cornwall Manor. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.