1★ official rating · 114 beds
442 Walnut Bottom Road, Carlisle, PA 17013 · 83 beds
Phone: (717) 249-4118
We don’t have a written overview for Thornwald Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That is close to the Pennsylvania average.
442 WALNUT BOTTOM ROAD
CARLISLE, PA 17013
Official government records list this facility as “non profit - church related.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Barnhart, Ida | Individual | adp of the snf | NOT APPLICABLE | 2023-09-11 |
| Bart, Justyna | Individual | adp of the snf | NOT APPLICABLE | 2026-01-01 |
| Blose, Leroy | Individual | adp of the snf | NOT APPLICABLE | 2022-04-28 |
| Boone, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2022-04-28 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-03-07 |
| Conrad Siegel Investment Advisors, Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-07 |
| Deaner, Kay | Individual | adp of the snf | NOT APPLICABLE | 2024-01-22 |
| Dierolf, Lori | Individual | adp of the snf | NOT APPLICABLE | 2022-06-16 |
| Domingos, Tita | Individual | adp of the snf | NOT APPLICABLE | 2022-07-25 |
| Eyster, Sharon | Individual | adp of the snf | NOT APPLICABLE | 2022-10-31 |
| Fields, Meredith | Individual | adp of the snf |
Tell us how to reach you and the team at Thornwald Home will set up a visit. Prefer the phone? Call (717) 249-4118 any time.
1★ official rating · 114 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Thornwald Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. Over the past three years, this facility paid 1 fine totaling $9,110.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-02-10 |
| Fields, Tony | Individual | adp of the snf | NOT APPLICABLE | 2023-05-01 |
| Fulton Bank, N.A. | Organization | adp of the snf | NOT APPLICABLE | 2015-10-01 |
| Gagnon, Tempest | Individual | adp of the snf | NOT APPLICABLE | 2023-02-03 |
| Gourley, Ronald | Individual | adp of the snf | NOT APPLICABLE | 2024-12-13 |
| Hein, Dwight | Individual | adp of the snf | NOT APPLICABLE | 2025-04-28 |
| Keene, Brian | Individual | adp of the snf | NOT APPLICABLE | 2019-05-13 |
| Kern, Craig | Individual | adp of the snf | NOT APPLICABLE | 2025-04-25 |
| Lyons, James | Individual | adp of the snf | NOT APPLICABLE | 2024-05-01 |
| Paul, Emerson | Individual | adp of the snf | NOT APPLICABLE | 2023-05-01 |
| Pennsylvania Association of Director of Nursing Administration (padona | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Prinz, Donna | Individual | adp of the snf | NOT APPLICABLE | 2023-05-01 |
| Raisig, Heather | Individual | adp of the snf | NOT APPLICABLE | 2023-01-09 |
| Rankin, Christopher | Individual | adp of the snf | NOT APPLICABLE | 2023-05-01 |
| Rieker, John | Individual | adp of the snf | NOT APPLICABLE | 2019-04-25 |
| Rkl Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Russell, Galen | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Sheller, Cathy | Individual | adp of the snf | NOT APPLICABLE | 2014-01-13 |
| Shelly, Craig | Individual | adp of the snf | NOT APPLICABLE | 2025-05-12 |
| Souder, Adele | Individual | adp of the snf | NOT APPLICABLE | 2015-07-31 |
| United Church of Christ Homes | Organization | adp of the snf | NOT APPLICABLE | 2025-06-09 |
| Velez, Victoria | Individual | adp of the snf | NOT APPLICABLE | 1995-03-01 |
| Weiser, Neil | Individual | adp of the snf | NOT APPLICABLE | 2019-06-24 |
| Weller, Sunday | Individual | adp of the snf | NOT APPLICABLE | 2025-12-31 |
| Womack, Kenneth | Individual | adp of the snf | NOT APPLICABLE | 2022-04-22 |
| Eyster, Sharon | Individual | corporate officer | NOT APPLICABLE | 2022-10-31 |
| Fields, Meredith | Individual | corporate officer | NOT APPLICABLE | 2025-02-10 |
| Gourley, Ronald | Individual | corporate officer | NOT APPLICABLE | 2024-12-13 |
| Blose, Leroy | Individual | managing control - governing body | NOT APPLICABLE | 2018-04-26 |
| Boone, Rebecca | Individual | managing control - governing body | NOT APPLICABLE | 2022-04-28 |
| Deaner, Kay | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-22 |
| Domingos, Tita | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-25 |
| Fields, Tony | Individual | managing control - governing body | NOT APPLICABLE | 2023-05-01 |
| Hein, Dwight | Individual | managing control - governing body | NOT APPLICABLE | 2025-04-28 |
| Kern, Craig | Individual | managing control - governing body | NOT APPLICABLE | 2025-04-25 |
| Lyons, James | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-01 |
| Paul, Emerson | Individual | managing control - governing body | NOT APPLICABLE | 2023-05-01 |
| Prinz, Donna | Individual | managing control - governing body | NOT APPLICABLE | 2023-05-01 |
| Rankin, Christopher | Individual | managing control - governing body | NOT APPLICABLE | 2023-05-01 |
| Rieker, John | Individual | managing control - governing body | NOT APPLICABLE | 2019-04-25 |
| Russell, Galen | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-01 |
| Womack, Kenneth | Individual | managing control - governing body | NOT APPLICABLE | 2022-04-28 |
| Barnhart, Ida | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-11 |
| Bart, Justyna | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-01 |
| Cliftonlarsonallen Llp | Organization | operational/managerial control | NOT APPLICABLE | 2012-01-01 |
| Conrad Siegel Investment Advisors, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2009-01-01 |
| Dierolf, Lori | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-16 |
| Eyster, Sharon | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-31 |
| Fields, Meredith | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-10 |
| Gagnon, Tempest | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-03 |
| Gourley, Ronald | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-13 |
| Keene, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-13 |
| Raisig, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-09 |
| Sheller, Cathy | Individual | operational/managerial control | NOT APPLICABLE | 2014-01-13 |
| Shelly, Craig | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-12 |
| Souder, Adele | Individual | operational/managerial control | NOT APPLICABLE | 2015-07-31 |
| United Church of Christ Homes | Organization | operational/managerial control | NOT APPLICABLE | 1981-01-01 |
| Velez, Victoria | Individual | operational/managerial control | NOT APPLICABLE | 1995-03-01 |
| Weiser, Neil | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-24 |
| Weller, Sunday | Individual | operational/managerial control | NOT APPLICABLE | 2025-12-31 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 150 beds · Part of Genesis Healthcare
Detailed profile5★ official rating · 59 beds
5★ official rating · 117 beds
5★ official rating · 58 beds
1★ official rating · 109 beds
No family reviews yet for Thornwald Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.