3★ official rating · 217 beds · Part of Genesis Healthcare
Detailed profile2855 Schoenersville Road, Bethlehem, PA 18017 · 60 beds
Phone: (610) 807-5600
We don’t have a written overview for Good Shepherd Home-Bethlehem yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
2855 SCHOENERSVILLE ROAD
BETHLEHEM, PA 18017
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bower, Buffy | Individual | adp of the snf | NOT APPLICABLE | 2025-02-07 |
| Holumzer, Clinton | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Beste, Anne | Individual | corporate director | NOT APPLICABLE | 2017-09-27 |
| Decampli, David | Individual | corporate director | NOT APPLICABLE | 2024-02-28 |
| Decampli, Pamela | Individual | corporate director | NOT APPLICABLE | 2017-09-27 |
| Emrick, Paul | Individual | corporate director | NOT APPLICABLE | 2025-09-17 |
| Fessler, David | Individual | corporate director | NOT APPLICABLE | 2017-09-27 |
| Green, Matthew | Individual | corporate director | NOT APPLICABLE | 2024-02-28 |
| Gustave, Lori | Individual | corporate director | NOT APPLICABLE | 2021-09-29 |
| Haymon, Elsbeth | Individual | corporate director | NOT APPLICABLE | 2021-09-29 |
| Lynch, Thomas | Individual | corporate director |
Tell us how to reach you and the team at Good Shepherd Home-Bethlehem will set up a visit. Prefer the phone? Call (610) 807-5600 any time.
3★ official rating · 217 beds · Part of Genesis Healthcare
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Good Shepherd Home-Bethlehemlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2017-09-27 |
| Marles, Blake | Individual | corporate director | NOT APPLICABLE | 2024-02-28 |
| Mendles, Jo-Ann | Individual | corporate director | NOT APPLICABLE | 2024-02-28 |
| Pessina, Michael | Individual | corporate director | NOT APPLICABLE | 2022-09-28 |
| Possinger, Mitchell | Individual | corporate director | NOT APPLICABLE | 2025-09-17 |
| Salicetti, Victor | Individual | corporate director | NOT APPLICABLE | 2019-10-03 |
| Spigel, Michael | Individual | corporate director | NOT APPLICABLE | 2020-08-03 |
| Topper, Maura | Individual | corporate director | NOT APPLICABLE | 2023-09-27 |
| Young, Eric | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Lynch, Thomas | Individual | corporate officer | NOT APPLICABLE | 2024-09-26 |
| Pessina, Michael | Individual | corporate officer | NOT APPLICABLE | 2024-09-26 |
| Spigel, Michael | Individual | corporate officer | NOT APPLICABLE | 2020-08-03 |
| Topper, Maura | Individual | corporate officer | NOT APPLICABLE | 2023-09-27 |
| Good Shepherd Rehabilitation Network | Organization | indirect ownership interest | NOT APPLICABLE | 1999-08-16 |
| Beste, Anne | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-27 |
| Decampli, David | Individual | managing control - governing body | NOT APPLICABLE | 2024-02-28 |
| Decampli, Pamela | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-27 |
| Emrick, Paul | Individual | managing control - governing body | NOT APPLICABLE | 2025-09-17 |
| Fessler, David | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-27 |
| Green, Matthew | Individual | managing control - governing body | NOT APPLICABLE | 2024-02-28 |
| Gustave, Lori | Individual | managing control - governing body | NOT APPLICABLE | 2021-09-29 |
| Haymon, Elsbeth | Individual | managing control - governing body | NOT APPLICABLE | 2021-09-29 |
| Lynch, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-27 |
| Marles, Blake | Individual | managing control - governing body | NOT APPLICABLE | 2024-02-28 |
| Mendles, Jo-Ann | Individual | managing control - governing body | NOT APPLICABLE | 2024-02-28 |
| Pessina, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2022-09-28 |
| Possinger, Mitchell | Individual | managing control - governing body | NOT APPLICABLE | 2025-09-17 |
| Salicetti, Victor | Individual | managing control - governing body | NOT APPLICABLE | 2019-10-03 |
| Spigel, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2020-08-03 |
| Topper, Maura | Individual | managing control - governing body | NOT APPLICABLE | 2016-09-28 |
| Young, Eric | Individual | managing control - governing body | NOT APPLICABLE | 2025-07-01 |
| Bower, Buffy | Individual | operational/managerial control | NOT APPLICABLE | 2022-11-07 |
| Good Shepherd Rehabilitation Network | Organization | operational/managerial control | NOT APPLICABLE | 1999-08-16 |
| Holumzer, Clinton | Individual | operational/managerial control | NOT APPLICABLE | 2004-07-01 |
| Beste, Anne | Individual | trustee of the snf | NOT APPLICABLE | 2017-09-27 |
| Decampli, David | Individual | trustee of the snf | NOT APPLICABLE | 2024-02-28 |
| Decampli, Pamela | Individual | trustee of the snf | NOT APPLICABLE | 2017-09-27 |
| Emrick, Paul | Individual | trustee of the snf | NOT APPLICABLE | 2025-09-17 |
| Fessler, David | Individual | trustee of the snf | NOT APPLICABLE | 2017-09-27 |
| Green, Matthew | Individual | trustee of the snf | NOT APPLICABLE | 2024-02-28 |
| Gustave, Lori | Individual | trustee of the snf | NOT APPLICABLE | 2021-09-21 |
| Haymon, Elsbeth | Individual | trustee of the snf | NOT APPLICABLE | 2021-09-29 |
| Lynch, Thomas | Individual | trustee of the snf | NOT APPLICABLE | 2017-09-27 |
| Marles, Blake | Individual | trustee of the snf | NOT APPLICABLE | 2024-02-28 |
| Mendles, Jo-Ann | Individual | trustee of the snf | NOT APPLICABLE | 2024-02-28 |
| Pessina, Michael | Individual | trustee of the snf | NOT APPLICABLE | 2022-09-28 |
| Possinger, Mitchell | Individual | trustee of the snf | NOT APPLICABLE | 2025-09-17 |
| Salicetti, Victor | Individual | trustee of the snf | NOT APPLICABLE | 2019-10-03 |
| Spigel, Michael | Individual | trustee of the snf | NOT APPLICABLE | 2020-08-03 |
| Topper, Maura | Individual | trustee of the snf | NOT APPLICABLE | 2016-09-28 |
| Young, Eric | Individual | trustee of the snf | NOT APPLICABLE | 2025-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 227 beds · Part of Genesis Healthcare
Detailed profile5★ official rating · 111 beds · Part of Marquis Health Services
Detailed profile5★ official rating · 208 beds
5★ official rating · 93 beds
3★ official rating · 46 beds · Part of Advanced Health Care
No family reviews yet for Good Shepherd Home-Bethlehem. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.