1★ official rating · 99 beds
4020 Indian Rd, Toledo, OH 43606 · 24 beds
Part of Otterbein Seniorlife — a group with 19 communities
Phone: (419) 536-4645
We don’t have a written overview for Otterbein Sunset House yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Ohio scores 3.2 out of 5 · nationwide it’s 3. That is close to the Ohio average.
4020 INDIAN RD
TOLEDO, OH 43606
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Otterbein Seniorlife, a group of 19 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Otterbein Lsc Llc | Organization | 5% or greater direct ownership interest | 100% | 2016-01-01 |
| Otterbein Home | Organization | 5% or greater indirect ownership interest | 100% | 2021-12-01 |
| Functional Pathways of Tennessee Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Otterbein Home | Organization | adp of the snf | NOT APPLICABLE | 2021-12-01 |
| Polaris Pharmacy Services of Ohio Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-12-01 |
| Polisetty, Sudheer | Individual | adp of the snf | NOT APPLICABLE | 2021-12-01 |
| Soller, Brian | Individual | adp of the snf | NOT APPLICABLE | 2023-04-03 |
| Bartlett, Victoria | Individual | corporate director | NOT APPLICABLE | 2010-07-01 |
| Green, James | Individual | corporate officer | NOT APPLICABLE | 2005-11-21 |
| Hawkins, Rita | Individual |
Tell us how to reach you and the team at Otterbein Sunset House will set up a visit. Prefer the phone? Call (419) 536-4645 any time.
5★ official rating · Part of Otterbein Seniorlife
5★ official rating · Part of Otterbein Seniorlife
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Otterbein Sunset Houselands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 8 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| corporate officer |
| NOT APPLICABLE |
| 2009-01-16 |
| Miller, Jason | Individual | corporate officer | NOT APPLICABLE | 2014-08-04 |
| Wilson, Jill | Individual | corporate officer | NOT APPLICABLE | 2009-05-01 |
| Baker, Steve | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Galbut, Abraham | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Galbut, Daniel | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Galbut, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Galbut, Eric | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Galbut, Robert | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Paritzky, Jonathan | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Rombro, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Zisek, Todd | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Barnes, Dorothy | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Brymer, George | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Butchko, John | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Glosser, Heidi | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Hahler, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Kopp-Miller, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Puckett, David | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Ruckstuhl, Jennifer | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Sandretto, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Weiner, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Wietrzykowski, Kara Jo | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| App, Lynn | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Bartlett, Victoria | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Bayliff, Becky | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Brownson, William | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Burke, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Coleman, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Fraley, Ralph | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Functional Pathways of Tennessee Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Glosser, Heidi | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Green, James | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Hazelbaker, Tomas | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Otterbein Home | Organization | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Polisetty, Sudheer | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Soller, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-03 |
| Vonderhaar, Steve | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-01 |
| Barnes, Dorothy | Individual | trustee of the snf | NOT APPLICABLE | 2022-01-01 |
| Brymer, George | Individual | trustee of the snf | NOT APPLICABLE | 2023-01-01 |
| Butchko, John | Individual | trustee of the snf | NOT APPLICABLE | 2021-01-01 |
| Glosser, Heidi | Individual | trustee of the snf | NOT APPLICABLE | 2020-01-01 |
| Hahler, Barbara | Individual | trustee of the snf | NOT APPLICABLE | 2017-01-01 |
| Kopp-Miller, Barbara | Individual | trustee of the snf | NOT APPLICABLE | 2022-01-01 |
| Puckett, David | Individual | trustee of the snf | NOT APPLICABLE | 2025-01-01 |
| Ruckstuhl, Jennifer | Individual | trustee of the snf | NOT APPLICABLE | 2025-01-01 |
| Sandretto, Mark | Individual | trustee of the snf | NOT APPLICABLE | 2011-01-01 |
| Weiner, Andrew | Individual | trustee of the snf | NOT APPLICABLE | 2025-01-01 |
| Wietrzykowski, Kara Jo | Individual | trustee of the snf | NOT APPLICABLE | 2025-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Otterbein Seniorlife
4★ official rating · Part of Otterbein Seniorlife
4★ official rating · Part of Otterbein Seniorlife
4★ official rating · Part of Otterbein Seniorlife
4★ official rating · Part of Otterbein Seniorlife
3★ official rating · Part of Otterbein Seniorlife
1★ official rating · 99 beds
93 beds · Part of Divine Healthcare Management
2★ official rating · 98 beds · Part of Ayden Healthcare
2★ official rating · 75 beds · Part of Divine Healthcare Management
1★ official rating · 96 beds · Part of Commonspirit Health
2★ official rating · 99 beds · Part of Divine Healthcare Management
No family reviews yet for Otterbein Sunset House. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.