1★ official rating · 200 beds · Part of The Grand Healthcare
One Greenwich Street, Hempstead, NY 11550 · 280 beds
Part of Excelsior Care Group — a group with 33 communities
Phone: (516) 565-4800
We don’t have a written overview for Nassau Rehabilitation & Nursing Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New York scores 3 out of 5 · nationwide it’s 3. That puts it above the New York average.
ONE GREENWICH STREET
HEMPSTEAD, NY 11550
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Excelsior Care Group, a group of 33 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Becher, Aaron | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Bloom, David | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Busell, Sandra | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Chopp, Alan | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Estate of Mayer Rispler | Organization | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Farkowitz, Esther | Individual | 5% or greater direct ownership interest | 7% | 2016-02-01 |
| George Klein Testamentary Trust | Organization | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Klein, Larry | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Leifer, Joel | Individual | 5% or greater direct ownership interest |
Tell us how to reach you and the team at Nassau Rehabilitation & Nursing Center will set up a visit. Prefer the phone? Call (516) 565-4800 any time.
5★ official rating · Part of Excelsior Care Group
5★ official rating · Part of Excelsior Care Group
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Nassau Rehabilitation & Nursing Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 1 fine totaling $16,153.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 43% |
| 2025-01-01 |
| Lerner, Chana | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Nakdimen, Shelly | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Philipson, Bent | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Pocchia, Teresa | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Pollak, Theodore | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Schwartz, Michael | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Singer, Brucha | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Stern, Ronald | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Tessler, Naomi | Individual | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2025-01-01 |
| Ali, Aleem | Individual | adp of the snf | NOT APPLICABLE | 2022-10-01 |
| Awendstern, Henny | Individual | adp of the snf | NOT APPLICABLE | 2014-07-28 |
| Blobstein, Jacob | Individual | adp of the snf | NOT APPLICABLE | 2022-03-31 |
| Excelsior Care Group | Organization | adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Farkowitz, Esther | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Fischel, Mayer | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Hersh, Isaac | Individual | adp of the snf | NOT APPLICABLE | 2019-07-22 |
| Leifer, Joel | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Steinberg, Moshe | Individual | adp of the snf | NOT APPLICABLE | 2019-07-12 |
| Excelsior Care Group | Organization | indirect ownership interest | NOT APPLICABLE | 2019-07-21 |
| Fischel, Mayer | Individual | managing control - governing body | NOT APPLICABLE | 2016-02-01 |
| Ali, Aleem | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-01 |
| Awendstern, Henny | Individual | operational/managerial control | NOT APPLICABLE | 2014-07-28 |
| Blobstein, Jacob | Individual | operational/managerial control | NOT APPLICABLE | 2022-03-31 |
| Excelsior Care Group | Organization | operational/managerial control | NOT APPLICABLE | 2019-07-12 |
| Hersh, Isaac | Individual | operational/managerial control | NOT APPLICABLE | 2019-07-22 |
| Steinberg, Moshe | Individual | operational/managerial control | NOT APPLICABLE | 2019-07-12 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Excelsior Care Group
5★ official rating · Part of Excelsior Care Group
4★ official rating · Part of Excelsior Care Group
4★ official rating · Part of Excelsior Care Group
4★ official rating · Part of Excelsior Care Group
4★ official rating · Part of Excelsior Care Group
1★ official rating · 200 beds · Part of The Grand Healthcare
3★ official rating · 280 beds
2★ official rating · 251 beds
1★ official rating · 589 beds
2★ official rating · 280 beds · Part of The Grand Healthcare
5★ official rating · 150 beds · Part of Benjamin Landa
No family reviews yet for Nassau Rehabilitation & Nursing Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.