5★ official rating · 138 beds
2900 14th Ave S, Grand Forks, ND 58201 · 196 beds
Phone: (701) 787-7900
We don’t have a written overview for Valley Senior Living on Columbia yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in North Dakota scores 3.2 out of 5 · nationwide it’s 3. That puts it above the North Dakota average.
2900 14TH AVE S
GRAND FORKS, ND 58201
Official government records list this facility as “non profit - church related.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Altru Health System | Organization | adp of the snf | NOT APPLICABLE | 2025-05-21 |
| Anderson, Megan | Individual | adp of the snf | NOT APPLICABLE | 2014-03-31 |
| Baumgarten, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2015-12-06 |
| Berge, Scott | Individual | adp of the snf | NOT APPLICABLE | 2023-09-25 |
| Bott, Lorilee | Individual | adp of the snf | NOT APPLICABLE | 2004-09-29 |
| Brown, Michael | Individual | adp of the snf | NOT APPLICABLE | 2020-09-28 |
| Colenso, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2024-09-30 |
| Edwards, Adam | Individual | adp of the snf | NOT APPLICABLE | 2021-09-05 |
| Hathaway, Sonja | Individual | adp of the snf | NOT APPLICABLE | 2023-02-19 |
| Henderson, Christopher | Individual | adp of the snf | NOT APPLICABLE | 2018-06-25 |
| Hoeger, Nannette | Individual | adp of the snf |
Tell us how to reach you and the team at Valley Senior Living on Columbia will set up a visit. Prefer the phone? Call (701) 787-7900 any time.
5★ official rating · 138 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Valley Senior Living on Columbialands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 2 fines totaling $20,112.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2023-09-03 |
| Lien, Michael | Individual | adp of the snf | NOT APPLICABLE | 2005-07-17 |
| Litsey, Joe | Individual | adp of the snf | NOT APPLICABLE | 2023-06-02 |
| Molmen, David | Individual | adp of the snf | NOT APPLICABLE | 2019-09-23 |
| Moore, Patrick | Individual | adp of the snf | NOT APPLICABLE | 2017-09-25 |
| Reed, Margaret | Individual | adp of the snf | NOT APPLICABLE | 2017-09-25 |
| Rerick, Lee | Individual | adp of the snf | NOT APPLICABLE | 2021-11-10 |
| Rydland, Garth | Individual | adp of the snf | NOT APPLICABLE | 2014-02-11 |
| Safranski, Tina | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Stethem, Renita | Individual | adp of the snf | NOT APPLICABLE | 2013-10-13 |
| Svendson, Carol | Individual | adp of the snf | NOT APPLICABLE | 2023-09-25 |
| Thompson, Dwight | Individual | adp of the snf | NOT APPLICABLE | 2022-09-26 |
| Valley Senior Living | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Berge, Scott | Individual | corporate director | NOT APPLICABLE | 2023-09-25 |
| Brown, Michael | Individual | corporate director | NOT APPLICABLE | 2020-09-28 |
| Colenso, Thomas | Individual | corporate director | NOT APPLICABLE | 2024-09-30 |
| Molmen, David | Individual | corporate director | NOT APPLICABLE | 2019-09-23 |
| Moore, Patrick | Individual | corporate director | NOT APPLICABLE | 2017-09-25 |
| Reed, Margaret | Individual | corporate director | NOT APPLICABLE | 2017-09-25 |
| Rydland, Garth | Individual | corporate director | NOT APPLICABLE | 2014-02-11 |
| Svendson, Carol | Individual | corporate director | NOT APPLICABLE | 2023-09-25 |
| Thompson, Dwight | Individual | corporate director | NOT APPLICABLE | 2022-09-26 |
| Molmen, David | Individual | corporate officer | NOT APPLICABLE | 2022-09-26 |
| Reed, Margaret | Individual | corporate officer | NOT APPLICABLE | 2019-09-23 |
| Rydland, Garth | Individual | corporate officer | NOT APPLICABLE | 2014-02-11 |
| Svendson, Carol | Individual | corporate officer | NOT APPLICABLE | 2023-09-25 |
| Thompson, Dwight | Individual | corporate officer | NOT APPLICABLE | 2023-09-25 |
| Valley Senior Living | Organization | direct ownership interest | NOT APPLICABLE | 1997-11-12 |
| Berge, Scott | Individual | managing control - governing body | NOT APPLICABLE | 2023-09-25 |
| Brown, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-28 |
| Colenso, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2024-09-30 |
| Molmen, David | Individual | managing control - governing body | NOT APPLICABLE | 2019-09-23 |
| Moore, Patrick | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-25 |
| Reed, Margaret | Individual | managing control - governing body | NOT APPLICABLE | 2017-09-25 |
| Svendson, Carol | Individual | managing control - governing body | NOT APPLICABLE | 2023-09-25 |
| Thompson, Dwight | Individual | managing control - governing body | NOT APPLICABLE | 2022-09-26 |
| Altru Health System | Organization | operational/managerial control | NOT APPLICABLE | 1994-06-01 |
| Anderson, Megan | Individual | operational/managerial control | NOT APPLICABLE | 2014-03-31 |
| Baumgarten, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2015-12-06 |
| Berge, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-25 |
| Bott, Lorilee | Individual | operational/managerial control | NOT APPLICABLE | 2004-09-29 |
| Brown, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2020-09-28 |
| Colenso, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-30 |
| Edwards, Adam | Individual | operational/managerial control | NOT APPLICABLE | 2021-09-05 |
| Hathaway, Sonja | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-19 |
| Henderson, Christopher | Individual | operational/managerial control | NOT APPLICABLE | 2018-06-25 |
| Hoeger, Nannette | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-03 |
| Lien, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2005-07-17 |
| Litsey, Joe | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-02 |
| Molmen, David | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-23 |
| Moore, Patrick | Individual | operational/managerial control | NOT APPLICABLE | 2017-09-25 |
| Reed, Margaret | Individual | operational/managerial control | NOT APPLICABLE | 2017-09-25 |
| Rerick, Lee | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-10 |
| Rydland, Garth | Individual | operational/managerial control | NOT APPLICABLE | 2014-02-11 |
| Safranski, Tina | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Stethem, Renita | Individual | operational/managerial control | NOT APPLICABLE | 2013-10-13 |
| Svendson, Carol | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-25 |
| Thompson, Dwight | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-26 |
| Valley Senior Living | Organization | operational/managerial control | NOT APPLICABLE | 1997-11-12 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · 45 beds
3★ official rating · 100 beds · Part of Benedictine Health System
No family reviews yet for Valley Senior Living on Columbia. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.