5★ official rating · 48 beds
2621 15th Ave S, Great Falls, MT 59405 · 64 beds
Phone: (406) 455-5903
We don’t have a written overview for Benefis Senior Services - Eastview yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Montana scores 2.9 out of 5 · nationwide it’s 3. That puts it below the Montana average — worth asking the staff about when you visit.
2621 15TH AVE S
GREAT FALLS, MT 59405
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Addison, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2015-03-06 |
| Benefis Health System, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2008-07-16 |
| Brady, Shelia | Individual | adp of the snf | NOT APPLICABLE | 2024-07-07 |
| Ginnaty, Rayn | Individual | adp of the snf | NOT APPLICABLE | 2013-09-15 |
| Houlihan, Bruce | Individual | adp of the snf | NOT APPLICABLE | 2022-01-09 |
| Krebs, David | Individual | adp of the snf | NOT APPLICABLE | 2019-11-04 |
| Linder, Amy | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Sly, Mackenzie | Individual | adp of the snf | NOT APPLICABLE | 2025-03-03 |
| Ammondson, Debra | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Baker, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2018-08-01 |
| Borland, Judy | Individual | corporate director |
Tell us how to reach you and the team at Benefis Senior Services - Eastview will set up a visit. Prefer the phone? Call (406) 455-5903 any time.
5★ official rating · 48 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Benefis Senior Services - Eastviewlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 18 deficiencies. Over the past three years, this facility paid 2 fines totaling $118,717.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2012-03-01 |
| Ferrin, William | Individual | corporate director | NOT APPLICABLE | 2008-10-01 |
| Ginnaty, Rayn | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Hoyer, Heather | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Jones, Llewelyn | Individual | corporate director | NOT APPLICABLE | 2016-06-01 |
| Loucks, Brian | Individual | corporate director | NOT APPLICABLE | 2012-05-01 |
| Margaris, Melchisedek | Individual | corporate director | NOT APPLICABLE | 2015-06-01 |
| Richards, Phillip | Individual | corporate director | NOT APPLICABLE | 2015-01-01 |
| Stuart, Dustin | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Tierney, Gregory | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Ferrin, William | Individual | corporate officer | NOT APPLICABLE | 2008-10-01 |
| Ginnaty, Rayn | Individual | corporate officer | NOT APPLICABLE | 2013-09-15 |
| Houlihan, Bruce | Individual | corporate officer | NOT APPLICABLE | 2022-01-09 |
| Loucks, Brian | Individual | corporate officer | NOT APPLICABLE | 2012-05-01 |
| Benefis Health System, Inc. | Organization | direct ownership interest | NOT APPLICABLE | 2008-07-16 |
| Goodnow, John | Individual | indirect ownership interest | NOT APPLICABLE | 2002-12-02 |
| Addison, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-06 |
| Benefis Health System, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2008-07-16 |
| Brady, Shelia | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-07 |
| Ginnaty, Rayn | Individual | operational/managerial control | NOT APPLICABLE | 2013-09-15 |
| Houlihan, Bruce | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-09 |
| Krebs, David | Individual | operational/managerial control | NOT APPLICABLE | 2019-11-04 |
| Linder, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sly, Mackenzie | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-03 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 189 beds · Part of Sweetwater Care
1★ official rating · 34 beds
No family reviews yet for Benefis Senior Services - Eastview. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.