3★ official rating · 118 beds · Part of Tutera Senior Living & Health Care
2100 N W Barry Road, Kansas City, MO 64154 · 90 beds
Part of Ignite Medical Resorts — a group with 24 communities
Phone: (816) 521-6610
We don’t have a written overview for Ignite Medical Resort Kansas City, Llc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Missouri scores 2.5 out of 5 · nationwide it’s 3. That puts it above the Missouri average.
2100 N W BARRY ROAD
KANSAS CITY, MO 64154
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Ignite Medical Resorts, a group of 24 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Hageman Investments Llc | Organization | 5% or greater direct ownership interest | 50% | 2018-06-05 |
| Ignite Kc Llc | Organization | 5% or greater direct ownership interest | 50% | 2018-06-05 |
| Hageman Family Tr | Organization | 5% or greater indirect ownership interest | 30% | 2018-06-05 |
| Hageman, Shane | Individual | 5% or greater indirect ownership interest | 5% | 2018-06-11 |
| Ignite Kc Jv Llc | Organization | 5% or greater indirect ownership interest | 25% | 2018-12-19 |
| Ignite V-Jv Llc | Organization | 5% or greater indirect ownership interest | 25% | 2018-12-19 |
| Prestige Worldwide Kc Llc | Organization | 5% or greater indirect ownership interest | 5% | 2018-06-05 |
| Carr, Barry | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Carr, Jared | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Drews, Dennis |
Tell us how to reach you and the team at Ignite Medical Resort Kansas City, Llc will set up a visit. Prefer the phone? Call (816) 521-6610 any time.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Ignite Medical Resort Kansas City, Llclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 8 deficiencies. Over the past three years, this facility paid 1 fine totaling $6,368.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2018-10-15 |
| Falk, Molly | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Fields, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Hageman, Sandra | Individual | adp of the snf | NOT APPLICABLE | 2018-06-11 |
| Hageman, Shane | Individual | adp of the snf | NOT APPLICABLE | 2018-06-11 |
| Hageman, Steve | Individual | adp of the snf | NOT APPLICABLE | 2018-06-11 |
| Ignite Team Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-01 |
| Jablonski, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Luxe Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-01-04 |
| Mcfarlane, John | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Rogers, Dylan | Individual | adp of the snf | NOT APPLICABLE | 2024-04-01 |
| Rose, Marc | Individual | adp of the snf | NOT APPLICABLE | 2020-03-20 |
| Spark Therapy Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-02 |
| Thengil, Mathew | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| White, Jim | Individual | adp of the snf | NOT APPLICABLE | 2018-10-15 |
| Carr, Jared | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Falk, Molly | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Gobst, Ryan | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Gold Pearl, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Hageman, Sandra | Individual | indirect ownership interest | NOT APPLICABLE | 2018-06-11 |
| Hageman, Steve | Individual | indirect ownership interest | NOT APPLICABLE | 2018-06-11 |
| Israel Family Investment Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Israel Investment Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Jablonski, Nicole | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Mcfarlane, John | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Rogers, Dylan | Individual | indirect ownership interest | NOT APPLICABLE | 2024-04-01 |
| Rose, Marc | Individual | indirect ownership interest | NOT APPLICABLE | 2020-03-30 |
| The Hageman Family Delaware Trust I | Organization | indirect ownership interest | NOT APPLICABLE | 2020-09-29 |
| The Hageman Family Delaware Trust Ii | Organization | indirect ownership interest | NOT APPLICABLE | 2020-09-29 |
| Thengil, Mathew | Individual | indirect ownership interest | NOT APPLICABLE | 2018-06-05 |
| White, Jim | Individual | indirect ownership interest | NOT APPLICABLE | 2018-10-15 |
| Berger, Aviva | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-02-27 |
| Israel, Yehudis | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-02-27 |
| Berger, Menachem | Individual | managing control - governing body | NOT APPLICABLE | 2018-10-15 |
| Carr, Barry | Individual | managing control - governing body | NOT APPLICABLE | 2018-10-15 |
| Fields, Timothy | Individual | managing control - governing body | NOT APPLICABLE | 2018-10-15 |
| Hageman, Shane | Individual | managing control - governing body | NOT APPLICABLE | 2018-06-11 |
| Israel, Benjamin | Individual | managing control - governing body | NOT APPLICABLE | 2018-10-15 |
| Stern, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2018-10-15 |
| Carr, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Carr, Jared | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Drews, Dennis | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Falk, Molly | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Fields, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Hageman, Sandra | Individual | operational/managerial control | NOT APPLICABLE | 2018-06-11 |
| Hageman, Shane | Individual | operational/managerial control | NOT APPLICABLE | 2018-06-11 |
| Hageman, Steve | Individual | operational/managerial control | NOT APPLICABLE | 2018-06-11 |
| Ignite Team Partners Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Jablonski, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Mcfarlane, John | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| Rogers, Dylan | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-01 |
| Rose, Marc | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-20 |
| Spark Therapy Llc | Organization | operational/managerial control | NOT APPLICABLE | 2020-02-19 |
| Thengil, Mathew | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
| White, Jim | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-15 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
3★ official rating · Part of Ignite Medical Resorts
3★ official rating · 118 beds · Part of Tutera Senior Living & Health Care
5★ official rating · 40 beds · Part of Pivotal Health Care
4★ official rating · 102 beds · Part of Juckette Family Homes
2★ official rating · 56 beds
3★ official rating · 180 beds · Part of Norbert Bennett & Donald Denz
1★ official rating · 120 beds
No family reviews yet for Ignite Medical Resort Kansas City, Llc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.