2★ official rating · 202 beds · Part of Careone
277 Elliot Street, Newton Upper Falls, MA 02464 · 82 beds
Phone: (617) 562-0023
We don’t have a written overview for Stone Rehabilitation and Senior Living yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Massachusetts scores 3 out of 5 · nationwide it’s 3. That is close to the Massachusetts average.
277 ELLIOT STREET
NEWTON UPPER FALLS, MA 02464
Official government records list this facility as “non profit - other.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Alley, Suzanne | Individual | adp of the snf | NOT APPLICABLE | 2020-07-13 |
| Blake, Edward | Individual | adp of the snf | NOT APPLICABLE | 2023-10-23 |
| Carreiro, Silvio | Individual | adp of the snf | NOT APPLICABLE | 2015-04-06 |
| Charles, Naissa | Individual | adp of the snf | NOT APPLICABLE | 2024-01-15 |
| Chelsea Jewish Lifecare Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-11 |
| Crescenzo, Donna | Individual | adp of the snf | NOT APPLICABLE | 2023-03-28 |
| Merchant, Asif | Individual | adp of the snf | NOT APPLICABLE | 2016-01-01 |
| Mullen, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2023-03-28 |
| Pallas, Gregory | Individual | adp of the snf | NOT APPLICABLE | 1984-01-20 |
| Santerre, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Alexander, Michael | Individual | corporate director |
Tell us how to reach you and the team at Stone Rehabilitation and Senior Living will set up a visit. Prefer the phone? Call (617) 562-0023 any time.
2★ official rating · 202 beds · Part of Careone
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Stone Rehabilitation and Senior Livinglands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. Over the past three years, this facility paid 1 fine totaling $16,195.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2018-06-01 |
| Lipresti, Nicholas | Individual | corporate director | NOT APPLICABLE | 2024-04-24 |
| Lochiatto, Joyce | Individual | corporate director | NOT APPLICABLE | 2017-06-01 |
| Mamuya, Wilfred | Individual | corporate director | NOT APPLICABLE | 2021-06-01 |
| Quintana, Jaime | Individual | corporate director | NOT APPLICABLE | 2024-04-24 |
| Rieske, Dennis | Individual | corporate director | NOT APPLICABLE | 1996-06-03 |
| Shepler, Christopher | Individual | corporate director | NOT APPLICABLE | 2020-06-01 |
| Alexander, Michael | Individual | corporate officer | NOT APPLICABLE | 2018-06-01 |
| Berman, Adam | Individual | corporate officer | NOT APPLICABLE | 2023-03-28 |
| Lipresti, Nicholas | Individual | corporate officer | NOT APPLICABLE | 2025-06-18 |
| Quintana, Jaime | Individual | corporate officer | NOT APPLICABLE | 2025-06-18 |
| Santerre, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2023-03-28 |
| Shepler, Christopher | Individual | corporate officer | NOT APPLICABLE | 2020-06-01 |
| Alexander, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2018-06-01 |
| Alley, Suzanne | Individual | operational/managerial control | NOT APPLICABLE | 2020-07-13 |
| Berman, Adam | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-28 |
| Blake, Edward | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-23 |
| Carreiro, Silvio | Individual | operational/managerial control | NOT APPLICABLE | 2015-04-06 |
| Charles, Naissa | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-15 |
| Chelsea Jewish Lifecare Inc | Organization | operational/managerial control | NOT APPLICABLE | 2023-03-28 |
| Crescenzo, Donna | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-28 |
| Dubreiul, Darci | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-01 |
| Lipresti, Nicholas | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-24 |
| Lochiatto, Joyce | Individual | operational/managerial control | NOT APPLICABLE | 2017-06-01 |
| Mamuya, Wilfred | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-21 |
| Merchant, Asif | Individual | operational/managerial control | NOT APPLICABLE | 2016-01-01 |
| Mullen, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-28 |
| Pallas, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 1984-01-20 |
| Quintana, Jaime | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-24 |
| Rieske, Dennis | Individual | operational/managerial control | NOT APPLICABLE | 1996-06-03 |
| Santerre, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-28 |
| Shepler, Christopher | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · 72 beds
4★ official rating · 84 beds
5★ official rating · 44 beds
2★ official rating · 123 beds · Part of Next Step Healthcare
4★ official rating · 120 beds · Part of Marquis Health Services
Detailed profileNo family reviews yet for Stone Rehabilitation and Senior Living. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.