Loading…
7504 Westport Road, Louisville, KY 40222 · 26 beds
Part of Episcopal Retirement Homes, Inc. — a group with 3 communities
Phone: (502) 736-7800
We don’t have a written overview for The Episcopal Church Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kentucky scores 3 out of 5 · nationwide it’s 3. That puts it above the Kentucky average.
7504 Westport Road
Louisville, KY 40222
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Episcopal Retirement Homes, Inc., a group of 3 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Episcopal Church Home Foundation Inc | Organization | 5% or greater direct ownership interest | 20% | 2016-10-05 |
| Episcopal Retirement Services | Organization | 5% or greater direct ownership interest | 80% | 2016-10-05 |
| Coleman, Jomiya | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Edwards, Beverly | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Episcopal Church Home Foundation Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Episcopal Retirement Homes, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Episcopal Retirement Services | Organization | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Fraser, Bonita | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Lamb, Laura | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
Tell us how to reach you and the team at The Episcopal Church Home will set up a visit. Prefer the phone? Call (502) 736-7800 any time.
5★ official rating · Part of Episcopal Retirement Homes, Inc.
5★ official rating · Part of Episcopal Retirement Homes, Inc.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Episcopal Church Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. Over the past three years, this facility paid 1 fine totaling $10,364.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Morton, Laura | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Steward, Daniel | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Morton, Laura | Individual | contracted managing employee | NOT APPLICABLE | 2023-01-01 |
| Anim, Dora | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Cooper, W. | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Elin, Reverend Darren | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Fritschner, John | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Hagopian, Joann | Individual | corporate director | NOT APPLICABLE | 2016-10-05 |
| Hartman, Alan | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Hopkins, Gregory | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Kearney, Eric | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Koepke, John | Individual | corporate director | NOT APPLICABLE | 2016-10-05 |
| Lamb, Laura | Individual | corporate director | NOT APPLICABLE | 2016-10-05 |
| Mcknight, Gerron | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Payne, Jennifer | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Pope, Apryl | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Regan, Thomas | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Retford, David | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Smitherman, Albert | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Woods, William | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Workman, David | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Zwilling, Elizabeth | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Edwards, Beverly | Individual | corporate officer | NOT APPLICABLE | 2021-12-20 |
| Lamb, Laura | Individual | corporate officer | NOT APPLICABLE | 2016-10-05 |
| Steward, Daniel | Individual | corporate officer | NOT APPLICABLE | 2019-10-21 |
| Episcopal Retirement Homes, Inc. | Organization | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Coleman, Jomiya | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-07 |
| Edwards, Beverly | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-07 |
| Episcopal Church Home Foundation Inc | Organization | operational/managerial control | NOT APPLICABLE | 2016-10-05 |
| Episcopal Retirement Homes, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-07 |
| Episcopal Retirement Services | Organization | operational/managerial control | NOT APPLICABLE | 2016-10-05 |
| Fraser, Bonita | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-13 |
| Lamb, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-07 |
| Steward, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-07 |
| Coleman, Jomiya | Individual | w-2 managing employee | NOT APPLICABLE | 2021-07-15 |
| Edwards, Beverly | Individual | w-2 managing employee | NOT APPLICABLE | 2016-10-06 |
| Fraser, Bonita | Individual | w-2 managing employee | NOT APPLICABLE | 2022-08-15 |
| Lamb, Laura | Individual | w-2 managing employee | NOT APPLICABLE | 2016-10-05 |
| Steward, Daniel | Individual | w-2 managing employee | NOT APPLICABLE | 2019-10-21 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 100 beds · Part of Signature Healthcare
Detailed profile4★ official rating · 96 beds · Part of Signature Healthcare
Detailed profile145 beds · Part of Journey Healthcare
5★ official rating · 64 beds · Part of Trilogy Health Services
Detailed profile3★ official rating · 52 beds · Part of Trilogy Health Services
2★ official rating · 136 beds
No family reviews yet for The Episcopal Church Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.