4★ official rating · 66 beds
11901 Rosewood Street, Overland Park, KS 66209 · 102 beds
Part of Ignite Medical Resorts — a group with 24 communities
Phone: (913) 345-1745
We don’t have a written overview for Ignite Medical Resort Overland Park Llc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kansas scores 3 out of 5 · nationwide it’s 3. That puts it below the Kansas average — worth asking the staff about when you visit.
11901 ROSEWOOD STREET
OVERLAND PARK, KS 66209
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Ignite Medical Resorts, a group of 24 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Berger Fam Tr Ua 06252014 | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Blue Pearl Financial Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Carr, Barry | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Carr, Jared | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Chuku, Brandy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Fields, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Gillis, Karen | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Ignite Overland Park Jv Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Ignite Post Acute Solutions Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Ignite Team Partners Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Ignite Medical Resort Overland Park Llc will set up a visit. Prefer the phone? Call (913) 345-1745 any time.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Ignite Medical Resort Overland Park Llclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 15 deficiencies. Over the past three years, this facility paid 1 fine totaling $6,942.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-04-07 |
| Ignite-Villa Holdco Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Israel Family Investment Trust | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Israel Investment Tr | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Jablonski, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Mcfarlane, John | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Middlemas, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Prestige Worldwide Overland Park Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Rogers, Dylan | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Rose, Marc | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Stern Family Investment Tr | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Thengil, Mathew | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| White, Jim | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Blue Pearl Financial Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Carr, Barry | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Carr, Jared | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Chuku, Brandy | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Gillis, Karen | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Gold Pearl, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Ignite Overland Park Jv Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Ignite Post Acute Solutions Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Ignite-Villa Holdco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Israel Family Investment Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Israel Investment Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Jablonski, Nicole | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Mcfarlane, John | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Prestige Worldwide Overland Park Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Rogers, Dylan | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Rose, Marc | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Stern Family Investment Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Thengil, Mathew | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| White, Jim | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Berger, Menachem | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Carr, Barry | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Fields, Timothy | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Israel, Benjamin | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Stern, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Carr, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Carr, Jared | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Chuku, Brandy | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Fields, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Gillis, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Ignite Team Partners Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Jablonski, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Mcfarlane, John | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Middlemas, Melissa | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Rogers, Dylan | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Rose, Marc | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Thengil, Mathew | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| White, Jim | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
3★ official rating · Part of Ignite Medical Resorts
4★ official rating · 66 beds
5★ official rating · 44 beds · Part of Erickson Senior Living
2★ official rating · 70 beds · Part of The Ensign Group
Detailed profile5★ official rating · 94 beds · Part of Brookdale Senior Living
4★ official rating · 38 beds · Part of Advanced Health Care
No family reviews yet for Ignite Medical Resort Overland Park Llc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.