5★ official rating · 80 beds
12500 W 137th St, Overland Park, KS 66221 · 40 beds
Part of Pivotal Health Care — a group with 9 communities
Phone: (913) 730-3700
We don’t have a written overview for Colonial Village yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kansas scores 3 out of 5 · nationwide it’s 3. That puts it below the Kansas average — worth asking the staff about when you visit.
12500 W 137TH ST
OVERLAND PARK, KS 66221
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Pivotal Health Care, a group of 9 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Chik, Dan | Individual | adp of the snf | NOT APPLICABLE | 2019-05-01 |
| Curana Health of Missouri-Kansas Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Gulledge, Scott | Individual | adp of the snf | NOT APPLICABLE | 2018-12-01 |
| Gulledge, Travis | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Martin, Caroline | Individual | adp of the snf | NOT APPLICABLE | 2023-02-06 |
| Pivotal Health Care Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-17 |
| Summit Care, Llc | Organization | adp of the snf | NOT APPLICABLE | 2018-12-01 |
| Scenic Development Llc | Organization | direct ownership interest | NOT APPLICABLE | 2018-12-01 |
| Scenic Holdings Llc | Organization | direct ownership interest | NOT APPLICABLE | 2022-07-31 |
| 3rk, Llc | Organization | indirect ownership interest |
Tell us how to reach you and the team at Colonial Village will set up a visit. Prefer the phone? Call (913) 730-3700 any time.
5★ official rating · Part of Pivotal Health Care
5★ official rating · Part of Pivotal Health Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Colonial Villagelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2021-01-01 |
| 5 R Cattle, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Anderson, Jordan | Individual | indirect ownership interest | NOT APPLICABLE | 2021-10-01 |
| Anderson, Marlene | Individual | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Anderson, Wayne | Individual | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Cadet Investment Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Gulledge, Scott | Individual | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Gulledge, Travis | Individual | indirect ownership interest | NOT APPLICABLE | 2021-10-01 |
| Howard, Steven | Individual | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Lmray, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Poky - 5r Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2022-07-31 |
| Poky Feeders Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Wood, Gilbert | Individual | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Wsg Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-12-01 |
| Anderson, Jordan | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Chik, Dan | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-01 |
| Gulledge, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2018-12-01 |
| Gulledge, Travis | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Martin, Caroline | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-06 |
| Pivotal Health Care Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-12-01 |
| Scenic Development Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-12-01 |
| Wood, Gilbert | Individual | operational/managerial control | NOT APPLICABLE | 2018-12-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Pivotal Health Care
5★ official rating · Part of Pivotal Health Care
4★ official rating · Part of Pivotal Health Care
4★ official rating · Part of Pivotal Health Care
4★ official rating · Part of Pivotal Health Care
Part of Pivotal Health Care
5★ official rating · 80 beds
3★ official rating · 60 beds · Part of Tutera Senior Living & Health Care
5★ official rating · 170 beds
3★ official rating · 50 beds
5★ official rating · 44 beds · Part of Erickson Senior Living
3★ official rating · 120 beds · Part of Delmar Gardens
No family reviews yet for Colonial Village. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.