4★ official rating · 54 beds
200 Sw 14th, Newton, KS 67114 · 101 beds
Phone: (316) 283-4770
We don’t have a written overview for Paramount Community Living and Rehab Inc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kansas scores 3 out of 5 · nationwide it’s 3. That is close to the Kansas average.
200 SW 14TH
NEWTON, KS 67114
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Chafetz, Yisroel | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Emerald Healthcare Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Evolve Therapy Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Fleischmann, David | Individual | adp of the snf | NOT APPLICABLE | 2022-01-12 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Franklin, Brenda | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Gopin, Brian | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Limestone Fiscal Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Merch Pay Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Pankratz, Julianne | Individual | adp of the snf | NOT APPLICABLE | 2022-02-01 |
| Pierce, Barbara |
Tell us how to reach you and the team at Paramount Community Living and Rehab Inc will set up a visit. Prefer the phone? Call (316) 283-4770 any time.
4★ official rating · 54 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Paramount Community Living and Rehab Inclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2021-02-01 |
| Private Bancorp Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Ray, Stacey | Individual | adp of the snf | NOT APPLICABLE | 2022-11-07 |
| Saul N Friedman & Company | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Sroczynski, Mark | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Vanbrunt, Amy | Individual | adp of the snf | NOT APPLICABLE | 2024-09-15 |
| Wagner, Gretchen | Individual | adp of the snf | NOT APPLICABLE | 2021-04-08 |
| Williams, Michael | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Zimmet Healthcare Services Group Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Chafetz, Yisroel | Individual | corporate officer | NOT APPLICABLE | 2021-02-01 |
| Lahasky, Ephram | Individual | corporate officer | NOT APPLICABLE | 2021-02-01 |
| Sroczynski, Mark | Individual | corporate officer | NOT APPLICABLE | 2021-02-01 |
| Chafetz, Yisroel | Individual | managing control - governing body | NOT APPLICABLE | 2021-02-01 |
| Lahasky, Ephram | Individual | managing control - governing body | NOT APPLICABLE | 2020-08-28 |
| Sroczynski, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2024-12-05 |
| Chafetz, Yisroel | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Emerald Healthcare Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Evolve Therapy Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Fleischmann, David | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-12 |
| Forvis Mazars Llp | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Franklin, Brenda | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Gopin, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Limestone Fiscal Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Merch Pay Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Pankratz, Julianne | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Pierce, Barbara | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Private Bancorp Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Ray, Stacey | Individual | operational/managerial control | NOT APPLICABLE | 2022-11-07 |
| Saul N Friedman & Company | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Sroczynski, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Vanbrunt, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-15 |
| Wagner, Gretchen | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-08 |
| Williams, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Zimmet Healthcare Services Group Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 60 beds · Part of Presbyterian Manors of Mid-America
5★ official rating · 65 beds
5★ official rating · 105 beds
4★ official rating · 60 beds · Part of Midwest Health
1★ official rating · 62 beds · Part of Diversicare Healthcare
Detailed profileNo family reviews yet for Paramount Community Living and Rehab Inc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.