5★ official rating · 80 beds
6700 E 45th Street North, Bel Aire, KS 67226 · 159 beds
Phone: (316) 744-2020
We don’t have a written overview for Catholic Care Center, Inc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kansas scores 3 out of 5 · nationwide it’s 3. That puts it below the Kansas average — worth asking the staff about when you visit.
6700 E 45TH STREET NORTH
BEL AIRE, KS 67226
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Catholic Diocese of Wichita Inc | Organization | 5% or greater direct ownership interest | 100% | 2020-07-01 |
| Bretton, Angelica | Individual | adp of the snf | NOT APPLICABLE | 2022-04-04 |
| Dehass, Brenda | Individual | adp of the snf | NOT APPLICABLE | 2015-02-01 |
| Funk, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2024-03-11 |
| Guthrie, George | Individual | adp of the snf | NOT APPLICABLE | 2013-01-29 |
| Hajdukovich, Suzanne | Individual | adp of the snf | NOT APPLICABLE | 2025-07-01 |
| Hiebert, Devon | Individual | adp of the snf | NOT APPLICABLE | 2021-10-18 |
| Lafleur, Cynthia | Individual | adp of the snf | NOT APPLICABLE | 2016-03-01 |
| Meier-Mcferren, Shawn | Individual | adp of the snf | NOT APPLICABLE | 2019-11-19 |
| Ramirez, Monica | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Shaddox, Ashleigh | Individual |
Tell us how to reach you and the team at Catholic Care Center, Inc will set up a visit. Prefer the phone? Call (316) 744-2020 any time.
5★ official rating · 80 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Catholic Care Center, Inclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 19 deficiencies. Over the past three years, this facility paid 1 fine totaling $24,205.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-07-21 |
| Solomon, Levette | Individual | adp of the snf | NOT APPLICABLE | 1998-08-27 |
| Tran, Dan | Individual | adp of the snf | NOT APPLICABLE | 2022-07-05 |
| Williams, Necol | Individual | adp of the snf | NOT APPLICABLE | 1971-05-02 |
| Burrus, Michael | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Campbell, Brian | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Etheredge, Wesley | Individual | corporate director | NOT APPLICABLE | 2024-04-09 |
| Hampel, Melicia | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Hoffman, Mark | Individual | corporate director | NOT APPLICABLE | 2023-07-01 |
| Lafleur, Cynthia | Individual | corporate director | NOT APPLICABLE | 2016-03-01 |
| Lazar, Jerald | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Macias, Jean | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Meier, Connor | Individual | corporate director | NOT APPLICABLE | 2023-07-01 |
| Oblinger, Warren | Individual | corporate director | NOT APPLICABLE | 2025-07-01 |
| Pool, Susan | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Schumer, Mary | Individual | corporate director | NOT APPLICABLE | 2020-07-01 |
| Strecker, Kevin | Individual | corporate director | NOT APPLICABLE | 2020-07-01 |
| Tran, Dan | Individual | corporate director | NOT APPLICABLE | 2022-07-01 |
| York, Patrick | Individual | corporate director | NOT APPLICABLE | 2020-07-02 |
| Bretton, Angelica | Individual | corporate officer | NOT APPLICABLE | 2022-04-04 |
| Davis, Brenda | Individual | corporate officer | NOT APPLICABLE | 2020-10-19 |
| Dehass, Brenda | Individual | corporate officer | NOT APPLICABLE | 2015-02-01 |
| Funk, Jonathan | Individual | corporate officer | NOT APPLICABLE | 2024-03-11 |
| Guthrie, George | Individual | corporate officer | NOT APPLICABLE | 2013-01-29 |
| Hajdukovich, Suzanne | Individual | corporate officer | NOT APPLICABLE | 2025-07-01 |
| Hiebert, Devon | Individual | corporate officer | NOT APPLICABLE | 2024-06-23 |
| Lafleur, Cynthia | Individual | corporate officer | NOT APPLICABLE | 2016-03-01 |
| Meier-Mcferren, Shawn | Individual | corporate officer | NOT APPLICABLE | 2019-11-19 |
| Ramirez, Monica | Individual | corporate officer | NOT APPLICABLE | 2025-02-25 |
| Sanders, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2008-06-16 |
| Shaddox, Ashleigh | Individual | corporate officer | NOT APPLICABLE | 2025-07-21 |
| Foreman, Ashley | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-08 |
| Hiebert, Devon | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-18 |
| Ramirez, Monica | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-25 |
| Solomon, Levette | Individual | operational/managerial control | NOT APPLICABLE | 1998-08-27 |
| Tran, Dan | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Williams, Necol | Individual | operational/managerial control | NOT APPLICABLE | 2022-02-21 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 75 beds · Part of Campbell Street Services
3★ official rating · 80 beds · Part of Veritas Management Group
5★ official rating · 84 beds
1★ official rating · 76 beds
No family reviews yet for Catholic Care Center, Inc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.