5★ official rating · 86 beds · Part of American Senior Communities
Detailed profile801 N Huntington Ave, Warren, IN 46792 · 119 beds
Phone: (260) 375-2201
We don’t have a written overview for Heritage Pointe of Warren yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Indiana average.
801 N HUNTINGTON AVE
WARREN, IN 46792
Official government records list this facility as “government - county.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Blue Management Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Boxell, Jeffery | Individual | adp of the snf | NOT APPLICABLE | 2025-04-01 |
| Evergreen Services Group Topco Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| First Bank of Berne | Organization | adp of the snf | NOT APPLICABLE | 2022-06-01 |
| Forvis Mazars, Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Healthcare Therapy Services Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Jent, Terrence | Individual | adp of the snf | NOT APPLICABLE | 2024-01-03 |
| Morrison Management Specialists Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Perera Abeysekera, Suresha | Individual | adp of the snf | NOT APPLICABLE | 2024-05-01 |
| Proactive Medical Review and Consultants Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Heritage Pointe of Warren will set up a visit. Prefer the phone? Call (260) 375-2201 any time.
5★ official rating · 86 beds · Part of American Senior Communities
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Heritage Pointe of Warrenlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 6 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-01-01 |
| Rice, Edwin | Individual | adp of the snf | NOT APPLICABLE | 2025-04-01 |
| Skylight Partners Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| United Methodist Memorial Home | Organization | adp of the snf | NOT APPLICABLE | 2022-06-01 |
| Yu-Mendador, Rowena | Individual | adp of the snf | NOT APPLICABLE | 2024-05-01 |
| Smith, Scott | Individual | corporate officer | NOT APPLICABLE | 2022-06-01 |
| Sprunger, Kyle | Individual | corporate officer | NOT APPLICABLE | 2022-06-01 |
| Wheeler, Dane | Individual | corporate officer | NOT APPLICABLE | 2022-06-01 |
| Borne-Bauman, Candice | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Flueckiger, Russell | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Lehman, Scott | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Macklin, Larry | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Mcintire, David | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Adams County Memorial Hospital | Organization | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Borne-Bauman, Candice | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Boxell, Jeffery | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Brothers, Alfred | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Carmer, Toni | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Conner, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Fenstermacher, Marlene | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Flueckiger, Russell | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Forvis Mazars, Llp | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Fullbright, Shelly | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Healthcare Therapy Services Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Hoy, Marcelline | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Jent, Terrence | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-03 |
| Jones, Jeffery | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Knepp, Glenn | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Lehman, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Macklin, Larry | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Mcintire, David | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Morrison Management Specialists Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Perera Abeysekera, Suresha | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-01 |
| Proactive Medical Review and Consultants Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Ream, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Rice, Edwin | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Smith, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Sprunger, Kyle | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| United Methodist Memorial Home | Organization | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Wheeler, Dane | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Yu-Mendador, Rowena | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 36 beds · Part of American Senior Communities
Detailed profile2★ official rating · 85 beds · Part of Infinity Healthcare Consulting
Detailed profile3★ official rating · 55 beds · Part of Envive Healthcare
5★ official rating · 67 beds · Part of Ide Management Group
5★ official rating · 86 beds · Part of Adams County Memorial Hospital
No family reviews yet for Heritage Pointe of Warren. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.