3★ official rating · 111 beds · Part of Cardon & Associates
295 Village Lane, Greenwood, IN 46143 · 137 beds
Part of Life Care Services — a group with 44 communities
Phone: (317) 859-4444
We don’t have a written overview for Greenwood Village South yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Indiana average.
295 VILLAGE LANE
GREENWOOD, IN 46143
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Life Care Services, a group of 44 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Johnson Memorial Hospital | Organization | 5% or greater direct ownership interest | 100% | 2016-11-01 |
| Johnson Memorial Hospital | Organization | adp of the snf | NOT APPLICABLE | 2025-07-09 |
| Life Care Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Seegers, Pamela | Individual | adp of the snf | NOT APPLICABLE | 2025-07-09 |
| Select Rehabilitation, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-02-12 |
| Westminster Village Greenwood, Inc | Organization | adp of the snf | NOT APPLICABLE | 2016-11-01 |
| Callon, George | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Colvin, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Cripps, Jerry | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Crowder, Diane | Individual |
Tell us how to reach you and the team at Greenwood Village South will set up a visit. Prefer the phone? Call (317) 859-4444 any time.
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Greenwood Village Southlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 0 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| corporate director |
| NOT APPLICABLE |
| 2025-01-01 |
| Gibson, Linda | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Gipson, Crystal | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Greathouse, Karen | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Hestand, David | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Johnson, Ellen | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Morrison, Dennis | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Morrow, Jordan | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Pfaff, Paul | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Powell, Stephen | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Tapp, Michael | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Ulrey, Alexa | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Wagner, Daniel | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Dunkle, David | Individual | corporate officer | NOT APPLICABLE | 2019-03-01 |
| Hoover, Kevin | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Callon, George | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Colvin, Jeffrey | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Cripps, Jerry | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Gibson, Linda | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Greathouse, Karen | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Hoover, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Morrow, Jordan | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Wagner, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Callon, George | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Colvin, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Cripps, Jerry | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Crowder, Diane | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Dunkle, David | Individual | operational/managerial control | NOT APPLICABLE | 2019-03-01 |
| Gibson, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Gipson, Crystal | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Greathouse, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Hestand, David | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Hoover, Kevin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Johnson, Ellen | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Johnson Memorial Hospital | Organization | operational/managerial control | NOT APPLICABLE | 2016-11-01 |
| Life Care Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Morrison, Dennis | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Morrow, Jordan | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Neese, Kevin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Pfaff, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Powell, Stephen | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Seegers, Pamela | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Tapp, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Ulrey, Alexa | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Wagner, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Westminster Village Greenwood, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
5★ official rating · Part of Life Care Services
3★ official rating · 111 beds · Part of Cardon & Associates
4★ official rating · 185 beds · Part of Communicare Health
Detailed profile4★ official rating · 176 beds · Part of Cardon & Associates
5★ official rating · 104 beds · Part of Cardon & Associates
5★ official rating · 169 beds · Part of American Senior Communities
Detailed profile5★ official rating · 100 beds · Part of Communicare Health
Detailed profileNo family reviews yet for Greenwood Village South. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.