3★ official rating · 68 beds · Part of American Senior Communities
Detailed profile102 W Poplar St, Greencastle, IN 46135 · 48 beds
Part of Sterling Healthcare — a group with 5 communities
Phone: (765) 653-5148
We don’t have a written overview for Asbury Towers Health Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Indiana average.
102 W POPLAR ST
GREENCASTLE, IN 46135
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Sterling Healthcare, a group of 5 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ahlbrand, Eric | Individual | adp of the snf | NOT APPLICABLE | 2024-07-15 |
| Asbury Towers Retirement Community Inc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Beck, Kristy | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Case, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Dickerson, Ashley | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Flatt, Martha | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Gatlin, Don | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Health Management Advisors Inc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Homler, Justin | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Hoskins, Jessie | Individual | adp of the snf |
Tell us how to reach you and the team at Asbury Towers Health Care Center will set up a visit. Prefer the phone? Call (765) 653-5148 any time.
5★ official rating · Part of Sterling Healthcare
3★ official rating · Part of Sterling Healthcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Asbury Towers Health Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-11-11 |
| Jarosinski, Stephen | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| King, Darby | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Malott, Gregg | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Mcbride, Brenda | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Menora Finacial Corp | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Menora, Shalom | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| North Salem State Bank | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Pulaski Memorial Hospital | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Rose, Audra | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Savage, John | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Smith, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Sterling Healthcare Management Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Thomas, Darrell | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Bennett, Adam | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Hutton, Charles | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Kauffman, Clinton | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Leman, Valerie | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Mckay, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Smith, Jennifer | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| White, Taylor | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Ahlbrand, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-15 |
| Asbury Towers Retirement Community Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Beck, Kristy | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Case, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Dickerson, Ashley | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Flatt, Martha | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Health Management Advisors Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Homler, Justin | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Hoskins, Jessie | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-11 |
| Jarosinski, Stephen | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| King, Darby | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Malott, Gregg | Individual | operational/managerial control | NOT APPLICABLE | 2020-07-01 |
| Menora Finacial Corp | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Pulaski Memorial Hospital | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Roose, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Rose, Audra | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Savage, John | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Smith, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Sterling Healthcare Management Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · Part of Sterling Healthcare
1★ official rating · Part of Sterling Healthcare
3★ official rating · 68 beds · Part of American Senior Communities
Detailed profile5★ official rating · 68 beds · Part of Trilogy Health Services
Detailed profile3★ official rating · 100 beds · Part of Infinity Healthcare Consulting
5★ official rating · 43 beds · Part of Aperion Care
4★ official rating · 102 beds · Part of Ide Management Group
1★ official rating · 86 beds
No family reviews yet for Asbury Towers Health Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.