4★ official rating · 61 beds · Part of Trilogy Health Services
Detailed profile1701 Mcdowell Rd, Evansville, IN 47712 · 91 beds
Part of Cardon & Associates — a group with 20 communities
Phone: (812) 985-0055
We don’t have a written overview for Terrace at Solarbron the yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Indiana average — worth asking the staff about when you visit.
1701 MCDOWELL RD
EVANSVILLE, IN 47712
Official government records list this facility as “non profit - other.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Cardon & Associates, a group of 20 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Good Samaritan Hospital | Organization | 5% or greater direct ownership interest | 100% | 2016-07-01 |
| Balla, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2022-05-23 |
| Cardon and Associates Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-17 |
| Cardon Management Company Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Cattell, Zachary | Individual | adp of the snf | NOT APPLICABLE | 2025-04-07 |
| Crowe, Robin | Individual | adp of the snf | NOT APPLICABLE | 2024-04-15 |
| Emerson, Mark | Individual | adp of the snf | NOT APPLICABLE | 2018-04-15 |
| Fauth, Kendra | Individual | adp of the snf | NOT APPLICABLE | 2021-12-26 |
| Gormal, Gregg | Individual | adp of the snf | NOT APPLICABLE | 2016-10-01 |
| Haug, Amy | Individual | adp of the snf |
Tell us how to reach you and the team at Terrace at Solarbron the will set up a visit. Prefer the phone? Call (812) 985-0055 any time.
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Terrace at Solarbron thelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 15 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2022-01-04 |
| Heart of Cardon Llc | Organization | adp of the snf | NOT APPLICABLE | 2007-09-06 |
| Lopossa, Lynn | Individual | adp of the snf | NOT APPLICABLE | 2023-12-17 |
| Mcclelland, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2021-12-26 |
| Mcintosh, Eric | Individual | adp of the snf | NOT APPLICABLE | 2021-10-31 |
| Mclin, Robert | Individual | adp of the snf | NOT APPLICABLE | 2023-03-27 |
| Newcomb, Shalonda | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Payne, Christi | Individual | adp of the snf | NOT APPLICABLE | 2023-10-23 |
| Schuckman, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2024-08-09 |
| Schuckman, Matthew | Individual | corporate director | NOT APPLICABLE | 2024-08-09 |
| Mclin, Robert | Individual | corporate officer | NOT APPLICABLE | 2023-03-27 |
| Thacker, Adam | Individual | corporate officer | NOT APPLICABLE | 2023-07-03 |
| Crowe, Robin | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-15 |
| Balla, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-23 |
| Cardon and Associates Inc | Organization | operational/managerial control | NOT APPLICABLE | 2013-08-23 |
| Cardon Management Company Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-12-01 |
| Cattell, Zachary | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-07 |
| Crowe, Robin | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-15 |
| Emerson, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2018-04-15 |
| Fauth, Kendra | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-26 |
| Gormal, Gregg | Individual | operational/managerial control | NOT APPLICABLE | 2016-10-01 |
| Haug, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-04 |
| Lopossa, Lynn | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-17 |
| Mcclelland, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-26 |
| Mcintosh, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-31 |
| Mclin, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-27 |
| Newcomb, Shalonda | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Payne, Christi | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-23 |
| Schuckman, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-09 |
| Thacker, Adam | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-03 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
4★ official rating · Part of Cardon & Associates
4★ official rating · 61 beds · Part of Trilogy Health Services
Detailed profile2★ official rating · 96 beds · Part of American Senior Communities
Detailed profile1★ official rating · 113 beds · Part of Adams County Memorial Hospital
3★ official rating · 99 beds · Part of Life Care Centers of America
Detailed profile3★ official rating · 67 beds · Part of Brickyard Healthcare
1★ official rating · 71 beds · Part of Envive Healthcare
No family reviews yet for Terrace at Solarbron the. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.