1★ official rating · 133 beds · Part of Infinity Healthcare Consulting
Detailed profile316 Woodies Lane, Bremen, IN 46506 · 73 beds
Part of Signature Healthcare — a group with 68 communities
Phone: (574) 546-3494
We don’t have a written overview for Signature Healthcare of Bremen yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Indiana average — worth asking the staff about when you visit.
316 WOODIES LANE
BREMEN, IN 46506
Official government records list this facility as “government - hospital district.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Signature Healthcare, a group of 68 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Jackson County Schneck Memorial Hospital | Organization | 5% or greater direct ownership interest | 100% | 2014-05-01 |
| Jackson County Schneck Memorial Hospital | Organization | 5% or greater indirect ownership interest | 100% | 2014-05-01 |
| Midcap Funding Iv Trust | Organization | 5% or greater security interest | NOT APPLICABLE | 2023-02-23 |
| Blimling, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2024-05-21 |
| Doyle, Maria | Individual | adp of the snf | NOT APPLICABLE | 2021-07-01 |
| Gettinger, Paul | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Harrison, John | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Healthcare Services Group Inc | Organization | adp of the snf | NOT APPLICABLE | 2021-06-01 |
| Houck, Jared | Individual | adp of the snf | NOT APPLICABLE | 2024-04-29 |
Tell us how to reach you and the team at Signature Healthcare of Bremen will set up a visit. Prefer the phone? Call (574) 546-3494 any time.
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Signature Healthcare of Bremenlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Jackson County Schneck Memorial Hospital |
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2025-09-26 |
| Lehner, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Lewis, Linda | Individual | adp of the snf | NOT APPLICABLE | 2024-02-19 |
| Lp Bremen Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-09-26 |
| Lp Bremen Management, Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Moore, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2024-08-12 |
| Revelette, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2022-01-17 |
| Shc Medical Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Shc Medical Partners of Indiana, Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-03-20 |
| Signature Healthcare Clinical Consulting Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Signature Healthcare Consulting Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Stakeholder Payroll Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Bevers, Susan | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-01 |
| Fish, Eric | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-01 |
| Gilliland, Terrence | Individual | managing control - governing body | NOT APPLICABLE | 2012-07-01 |
| Harpe, Brandon | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-01 |
| Kleber, Courtney | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-01 |
| Mann, Deborah | Individual | managing control - governing body | NOT APPLICABLE | 2014-02-10 |
| Markel, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-01 |
| Mccory, Jack | Individual | managing control - governing body | NOT APPLICABLE | 2012-07-01 |
| Reedy, Matthew | Individual | managing control - governing body | NOT APPLICABLE | 2012-07-01 |
| Smith, Rick | Individual | managing control - governing body | NOT APPLICABLE | 2012-07-01 |
| Storey, Marc | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Asbr Holdings Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-05-01 |
| Blimling, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-21 |
| Fish, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2020-09-01 |
| Gettinger, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-31 |
| Harrison, John | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Healthcare Services Group Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-06-01 |
| Houck, Jared | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-29 |
| Lehner, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Lewis, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-19 |
| Lp Bremen Management, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Mann, Deborah | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-10 |
| Midcap Funding Iv Trust | Organization | operational/managerial control | NOT APPLICABLE | 2023-02-23 |
| Moore, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-12 |
| Rapp, Roland | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Revelette, Barbara | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-17 |
| Smedra, Ira | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Steier Iii, Elmer | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Stigler, Charles | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Syer, Charles | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-01 |
| Wintner, Jacob | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Bevers, Susan | Individual | trustee of the snf | NOT APPLICABLE | 2020-09-01 |
| Gilliland, Terrence | Individual | trustee of the snf | NOT APPLICABLE | 2012-07-01 |
| Harpe, Brandon | Individual | trustee of the snf | NOT APPLICABLE | 2020-09-01 |
| Kleber, Courtney | Individual | trustee of the snf | NOT APPLICABLE | 2020-09-01 |
| Markel, Andrew | Individual | trustee of the snf | NOT APPLICABLE | 2020-09-01 |
| Mccory, Jack | Individual | trustee of the snf | NOT APPLICABLE | 2012-07-01 |
| Reedy, Matthew | Individual | trustee of the snf | NOT APPLICABLE | 2012-07-01 |
| Smith, Rick | Individual | trustee of the snf | NOT APPLICABLE | 2012-07-01 |
| Storey, Marc | Individual | trustee of the snf | NOT APPLICABLE | 2025-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
5★ official rating · Part of Signature Healthcare
1★ official rating · 133 beds · Part of Infinity Healthcare Consulting
Detailed profile2★ official rating · 78 beds
4★ official rating · 131 beds · Part of Miller'S Merry Manor
3★ official rating · 60 beds · Part of Greencroft Communities
2★ official rating · 87 beds · Part of Brickyard Healthcare
3★ official rating · 183 beds · Part of American Senior Communities
Detailed profileNo family reviews yet for Signature Healthcare of Bremen. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.