1★ official rating · 106 beds · Part of Aperion Care
1500 Parkside Avenue, Morton, IL 61550 · 62 beds
Phone: (309) 284-1400
We don’t have a written overview for Apostolic Christian Restmor yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it above the Illinois average.
1500 PARKSIDE AVENUE
MORTON, IL 61550
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Apostolic Christian Church of Morton | Organization | 5% or greater direct ownership interest | 100% | 1978-03-30 |
| Apostolic Christian Church of Morton | Organization | adp of the snf | NOT APPLICABLE | 1978-03-30 |
| Apostolic Christian Restmor Inc | Organization | adp of the snf | NOT APPLICABLE | 1978-03-30 |
| Bolliger, Dean | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Braker, Tim | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Honan, Michael | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Kaiser, Michael | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Kieser, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Psinas, Jeremiah | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Rassi, Gary | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
Tell us how to reach you and the team at Apostolic Christian Restmor will set up a visit. Prefer the phone? Call (309) 284-1400 any time.
1★ official rating · 106 beds · Part of Aperion Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Apostolic Christian Restmorlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 2 fines totaling $24,723.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Rodgers, Amy |
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2020-12-01 |
| Sauder, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Schick, Keith | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Sinn, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Sollberger, Elaine | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Spangler, Roger | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Tanner, Currt | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Wiengand, Gregory | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Zimmerman, Alan | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Bolliger, Dean | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Honan, Michael | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Sinn, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Sollberger, Elaine | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Spangler, Roger | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Kaiser, Michael | Individual | corporate officer | NOT APPLICABLE | 2002-02-13 |
| Psinas, Jeremiah | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Rassi, Gary | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Rodgers, Amy | Individual | corporate officer | NOT APPLICABLE | 2020-12-01 |
| Sauder, Andrew | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Schick, Keith | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Apostolic Christian Church of Morton | Organization | operational/managerial control | NOT APPLICABLE | 1978-11-30 |
| Apostolic Christian Restmor Inc | Organization | operational/managerial control | NOT APPLICABLE | 1978-03-30 |
| Bolliger, Dean | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Braker, Tim | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Kaiser, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Kieser, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Psinas, Jeremiah | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Rassi, Gary | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Ritthaler, James | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Rodgers, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2015-01-01 |
| Sauder, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Schick, Keith | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Sinn, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Sollberger, Elaine | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Spangler, Roger | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Struck, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Tanner, Currt | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Wiengand, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Zimmerman, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Apostolic Christian Restmor Inc | Organization | trustee of the snf | NOT APPLICABLE | 1978-03-30 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 98 beds · Part of Petersen Health Care
1★ official rating · 122 beds
5★ official rating · 120 beds · Part of The Loft Rehabilitation and Nursing
2★ official rating · 71 beds · Part of Crest Healthcare Consulting
1★ official rating · 202 beds · Part of Petersen Health Care
No family reviews yet for Apostolic Christian Restmor. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.