4★ official rating · 64 beds · Part of Legacy Healthcare
215 Highway 30 Sw, Mount Vernon, IA 52314 · 55 beds
Part of Legacy Healthcare — a group with 89 communities
Phone: (319) 895-8891
We don’t have a written overview for Hallmark Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Iowa scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Iowa average — worth asking the staff about when you visit.
215 Highway 30 SW
Mount Vernon, IA 52314
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Legacy Healthcare, a group of 89 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Beasley, Karla | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Behounek, Linsey | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Borcherding, Jenny | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Burken, Sheri | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Cascade Capital Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Cascade Capital Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Ccg Gorgona Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Friedenberg, Laura | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Gorgona Holdco Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Gorgona Propco Holdings Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Hallmark Care Center will set up a visit. Prefer the phone? Call (319) 895-8891 any time.
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Hallmark Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-05-06 |
| Gorgona Sub Holdco Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Hedberg, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Hennager, Christina | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Heying, Larina | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Houston, Mindy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Jaeger, Krystle | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Knutson, Michele | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Larson, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Legacy Healthcare Financial Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Mcclure, Dorothy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Mn8 Rh Holdco Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Mount Vernon Ia Property Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-06 |
| Otterbeck, Patricia | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Rajchenbach, Chaim | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Schuett, Clayton | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Scott, Kathleen | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Seu, Joshua | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Shabat, Menachem | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Shear, Kiley | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Staudt, Sandra | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Vanderploeg, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Van Veghel, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Whalen, Abigail | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Wierschem, Bobbie | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Wood, Rosemary | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Wright, Amy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Iowa Portfolio Opco Holdings Llc | Organization | direct ownership interest | NOT APPLICABLE | 2024-08-15 |
| Doros Generation Trust U/A/D 1/3/12 | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-15 |
| Gpn Family Trust U/A/D 4/28/08 | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-15 |
| Oakway Operations Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2024-08-15 |
| Rajchenbach, Chaim | Individual | managing control - governing body | NOT APPLICABLE | 2012-08-28 |
| Shabat, Menachem | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-15 |
| Beasley, Karla | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Behounek, Linsey | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Borcherding, Jenny | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Burken, Sheri | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Friedenberg, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Hedberg, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Hennager, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Heying, Larina | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Houston, Mindy | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Jaeger, Krystle | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Knutson, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Larson, Melissa | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Legacy Healthcare Financial Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Mcclure, Dorothy | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Otterbeck, Patricia | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Rajchenbach, Chaim | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Schuett, Clayton | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Scott, Kathleen | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Seu, Joshua | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Shabat, Menachem | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Shear, Kiley | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Staudt, Sandra | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Vanderploeg, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Van Veghel, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Whalen, Abigail | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Wierschem, Bobbie | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Wood, Rosemary | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Wright, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-15 |
| Friedman, Brian | Individual | trustee of the snf | NOT APPLICABLE | 2024-08-15 |
| Rajchenbach, Avrum | Individual | trustee of the snf | NOT APPLICABLE | 2024-08-15 |
| Rajchenbach, Rivka | Individual | trustee of the snf | NOT APPLICABLE | 2024-08-15 |
| Shabat, Ahuva | Individual | trustee of the snf | NOT APPLICABLE | 2024-08-15 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
5★ official rating · Part of Legacy Healthcare
4★ official rating · 64 beds · Part of Legacy Healthcare
5★ official rating · 96 beds
5★ official rating · 39 beds · Part of Care Initiatives
1★ official rating · 91 beds · Part of Ivy Healthcare Group
1★ official rating · 64 beds · Part of Life Care Services
No family reviews yet for Hallmark Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.