3★ official rating · 120 beds · Part of Life Care Centers of America
91-1204 Kealanani Ave, Kapolei, HI 96707
Part of Hawaii Health Systems Corporation — a group with 7 communities
Phone: (808) 861-0926
We don’t have a written overview for Daniel K Akaka State Veterans Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
91-1204 KEALANANI AVE
KAPOLEI, HI 96707
Official government records list this facility as “government - state.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Hawaii Health Systems Corporation, a group of 7 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Hawaii Health Systems Corporation | Organization | 5% or greater direct ownership interest | 100% | 2024-08-01 |
| Akiyoshi, Derek | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Hamamoto, Michael | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Hawaii Health Systems Corporation | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Hawaii Housing Finance and Development Corporation | Organization | adp of the snf | NOT APPLICABLE | 2023-06-30 |
| Kishaba, Richard | Individual | adp of the snf | NOT APPLICABLE | 2024-11-01 |
| Kop, Arnold | Individual | adp of the snf | NOT APPLICABLE | 2024-11-01 |
| Ohana Pacific Management Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-24 |
| Ohana Pacific Oahu Svh, Llc | Organization | adp of the snf | NOT APPLICABLE |
Tell us how to reach you and the team at Daniel K Akaka State Veterans Home will set up a visit. Prefer the phone? Call (808) 861-0926 any time.
5★ official rating · Part of Hawaii Health Systems Corporation
5★ official rating · Part of Hawaii Health Systems Corporation
| 2025-03-24 |
| Sanada, Sean | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Wee, Cheree | Individual | adp of the snf | NOT APPLICABLE | 2024-11-01 |
| Chen, Daniel | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Chun, Bradley | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Kelly, Melanie | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Oda, Wendell | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Tomita, Brandon | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Tsuneishi, Lani | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Walker, Ken | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Akiyoshi, Derek | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Hamamoto, Michael | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Sanada, Sean | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Akiyoshi, Derek | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Hamamoto, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Hawaii Health Systems Corporation | Organization | operational/managerial control | NOT APPLICABLE | 2025-08-01 |
| Kishaba, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-01 |
| Kop, Arnold | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-01 |
| Ohana Pacific Management Services, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Ohana Pacific Oahu Svh, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Pharmacy Corporation of America | Organization | operational/managerial control | NOT APPLICABLE | 2025-02-04 |
| Sanada, Sean | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Wee, Cheree | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Hawaii Health Systems Corporation
4★ official rating · Part of Hawaii Health Systems Corporation
4★ official rating · Part of Hawaii Health Systems Corporation
2★ official rating · Part of Hawaii Health Systems Corporation
3★ official rating · 120 beds · Part of Life Care Centers of America
5★ official rating · 33 beds
5★ official rating · 122 beds
4★ official rating · 93 beds · Part of Ohana Pacific Management Co.
5★ official rating · 108 beds · Part of Avalon Health Care
2★ official rating · 75 beds
No family reviews yet for Daniel K Akaka State Veterans Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.