1★ official rating · 182 beds
15 Craigside Place, Honolulu, HI 96817 · 45 beds
Phone: (808) 523-7000
We don’t have a written overview for 15 Craigside yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Hawaii scores 3.6 out of 5 · nationwide it’s 3. That puts it above the Hawaii average.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where 15 Craigsidelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
15 CRAIGSIDE PLACE
HONOLULU, HI 96817
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Arcadia Community Services | Organization | 5% or greater direct ownership interest | 100% | 2010-08-30 |
| Arcadia Elder Services | Organization | adp of the snf | NOT APPLICABLE | 2025-09-04 |
| Ho'Okano, Keleka | Individual | adp of the snf | NOT APPLICABLE | 2015-12-01 |
| Komagome, Bree | Individual | adp of the snf | NOT APPLICABLE | 2016-09-26 |
| Lai, Vivian | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Okamoto, Lauren | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Queens University Medical Group | Organization | adp of the snf | NOT APPLICABLE | 2026-01-05 |
| Bunn, Andrew | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Chang, Corlis | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Koehl, Albert | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Magana, Raoul | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Popham, David | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Reichhardt, Laura | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Reinker, Kent | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Sayin, Lucas | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Sinnaduray, Rushan | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Zorn, Martin | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Lai, Vivian | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Schulberg, Suzie | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Bunn, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Chang, Corlis | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Koehl, Albert | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Magana, Raoul | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Popham, David | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Reichhardt, Laura | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Reinker, Kent | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Sayin, Lucas | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Sinnaduray, Rushan | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Zorn, Martin | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Arcadia Elder Services | Organization | operational/managerial control | NOT APPLICABLE | 2009-09-01 |
| Ho'Okano, Keleka | Individual | operational/managerial control | NOT APPLICABLE | 2015-12-01 |
| Komagome, Bree | Individual | operational/managerial control | NOT APPLICABLE | 2016-09-26 |
| Okamoto, Lauren | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Queens University Medical Group | Organization | operational/managerial control | NOT APPLICABLE | 2022-10-24 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at 15 Craigside will set up a visit. Prefer the phone? Call (808) 523-7000 any time.
1★ official rating · 182 beds
4★ official rating · 163 beds · Part of Ohana Pacific Management Co.
3★ official rating · 92 beds
1★ official rating · 187 beds
5★ official rating · 158 beds · Part of Hawaii Health Systems Corporation
2★ official rating · 288 beds · Part of Volare Health
No family reviews yet for 15 Craigside. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.