1★ official rating · 36 beds
700 Sw 4th Street, Pompano Beach, FL 33060 · 194 beds
Phone: (954) 783-4001
We don’t have a written overview for John Knox Village of Pompano Beach yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Florida scores 3.3 out of 5 · nationwide it’s 3. That puts it above the Florida average.
700 SW 4TH STREET
POMPANO BEACH, FL 33060
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ali, Kimberly | Individual | adp of the snf | NOT APPLICABLE | 2025-06-01 |
| Ali, Krista | Individual | adp of the snf | NOT APPLICABLE | 2025-06-02 |
| Belay, Minilik | Individual | adp of the snf | NOT APPLICABLE | 2020-01-07 |
| Bermudez, Juan | Individual | adp of the snf | NOT APPLICABLE | 2019-04-01 |
| Byard, Brandon | Individual | adp of the snf | NOT APPLICABLE | 2025-07-08 |
| Camp Thomas, Kellie | Individual | adp of the snf | NOT APPLICABLE | 2023-04-15 |
| Center for Innovation | Organization | adp of the snf | NOT APPLICABLE | 2022-04-14 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2017-12-18 |
| Collins, Tamisha | Individual | adp of the snf | NOT APPLICABLE | 2019-04-15 |
| Etienne, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2022-09-12 |
| Evans, Elizabeth | Individual | adp of the snf |
Tell us how to reach you and the team at John Knox Village of Pompano Beach will set up a visit. Prefer the phone? Call (954) 783-4001 any time.
1★ official rating · 36 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where John Knox Village of Pompano Beachlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 5 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2023-08-07 |
| Folsom, Douglas | Individual | adp of the snf | NOT APPLICABLE | 2025-07-08 |
| Gold, Ivy | Individual | adp of the snf | NOT APPLICABLE | 2009-02-09 |
| Health Care Professional Consulting Services, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-10-31 |
| Hollingsworth, Eslie | Individual | adp of the snf | NOT APPLICABLE | 2022-08-29 |
| Honig, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2025-11-06 |
| Hopkins, Samuel | Individual | adp of the snf | NOT APPLICABLE | 2025-07-01 |
| John Knox Village of Florida, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2002-05-01 |
| Kelly, William | Individual | adp of the snf | NOT APPLICABLE | 2025-07-08 |
| Kimberly, Amy | Individual | adp of the snf | NOT APPLICABLE | 2024-04-14 |
| Koch, Howard | Individual | adp of the snf | NOT APPLICABLE | 2021-02-01 |
| Marte, Evelyn | Individual | adp of the snf | NOT APPLICABLE | 2024-11-15 |
| Mccullough, Tatyana | Individual | adp of the snf | NOT APPLICABLE | 2015-03-25 |
| Mcintyre, Kelly | Individual | adp of the snf | NOT APPLICABLE | 2022-12-16 |
| Mooney, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2025-03-17 |
| Nexdine Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-09-26 |
| Oberlander, Carolyn | Individual | adp of the snf | NOT APPLICABLE | 2015-10-19 |
| Pointclickcare Corp. | Organization | adp of the snf | NOT APPLICABLE | 2014-05-08 |
| Price, Thom | Individual | adp of the snf | NOT APPLICABLE | 2016-03-17 |
| Saint Charles, Anouka | Individual | adp of the snf | NOT APPLICABLE | 2023-07-06 |
| Salem, Hana | Individual | adp of the snf | NOT APPLICABLE | 2018-12-27 |
| Stevens, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2023-04-24 |
| Thelusme, Joucircla | Individual | adp of the snf | NOT APPLICABLE | 2024-04-29 |
| Trustbridge Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-07-18 |
| Whiting, Kirsten | Individual | adp of the snf | NOT APPLICABLE | 2017-12-18 |
| Williams, Debbie | Individual | adp of the snf | NOT APPLICABLE | 2019-09-23 |
| Zapata-Jones, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2023-07-24 |
| Gallo, William | Individual | corporate director | NOT APPLICABLE | 2026-01-12 |
| Folsom, Douglas | Individual | corporate officer | NOT APPLICABLE | 2025-07-08 |
| Honig, Melissa | Individual | corporate officer | NOT APPLICABLE | 2025-11-06 |
| Kelly, William | Individual | corporate officer | NOT APPLICABLE | 2025-07-08 |
| Mcintyre, Kelly | Individual | corporate officer | NOT APPLICABLE | 2022-12-16 |
| John Knox Village of Florida, Inc. | Organization | direct ownership interest | NOT APPLICABLE | 2002-05-01 |
| Aronowitz, Richard | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-14 |
| Clarke, Richard | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-14 |
| Clark, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-13 |
| Crissy, Jack | Individual | managing control - governing body | NOT APPLICABLE | 2022-08-25 |
| De Jong, Dirk | Individual | managing control - governing body | NOT APPLICABLE | 2022-09-12 |
| Demers, Stephen | Individual | managing control - governing body | NOT APPLICABLE | 2024-03-01 |
| Fisher, Lamar | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-09 |
| Gallo, William | Individual | managing control - governing body | NOT APPLICABLE | 2026-01-12 |
| Kennedy, Karen | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-01 |
| Mcdowell, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2022-09-12 |
| O'Flannery Anderson, Jennifer | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-14 |
| Rechkemmer, Clark | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-01 |
| Simpson, Christine | Individual | managing control - governing body | NOT APPLICABLE | 2025-05-01 |
| Ali, Kimberly | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-01 |
| Ali, Krista | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-02 |
| Belay, Minilik | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-07 |
| Bermudez, Juan | Individual | operational/managerial control | NOT APPLICABLE | 2019-04-01 |
| Byard, Brandon | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-08 |
| Camp Thomas, Kellie | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-15 |
| Center for Innovation | Organization | operational/managerial control | NOT APPLICABLE | 2022-04-14 |
| Cliftonlarsonallen Llp | Organization | operational/managerial control | NOT APPLICABLE | 2017-12-18 |
| Collins, Tamisha | Individual | operational/managerial control | NOT APPLICABLE | 2019-04-15 |
| Etienne, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-12 |
| Evans, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-07 |
| Folsom, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-08 |
| Gold, Ivy | Individual | operational/managerial control | NOT APPLICABLE | 2009-02-09 |
| Health Care Professional Consulting Services, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2023-10-31 |
| Hollingsworth, Eslie | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-29 |
| Honig, Melissa | Individual | operational/managerial control | NOT APPLICABLE | 2025-11-06 |
| Hopkins, Samuel | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-01 |
| Kelly, William | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-08 |
| Kimberly, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-14 |
| Koch, Howard | Individual | operational/managerial control | NOT APPLICABLE | 2021-02-01 |
| Marte, Evelyn | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-15 |
| Mccullough, Tatyana | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-25 |
| Mcintyre, Kelly | Individual | operational/managerial control | NOT APPLICABLE | 2022-12-16 |
| Mooney, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-17 |
| Nexdine Llc | Organization | operational/managerial control | NOT APPLICABLE | 2022-09-26 |
| Pointclickcare Corp. | Organization | operational/managerial control | NOT APPLICABLE | 2014-05-08 |
| Price, Thom | Individual | operational/managerial control | NOT APPLICABLE | 2016-03-17 |
| Quality Care Rehab Inc | Organization | operational/managerial control | NOT APPLICABLE | 2015-10-01 |
| Saint Charles, Anouka | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-06 |
| Salem, Hana | Individual | operational/managerial control | NOT APPLICABLE | 2018-12-27 |
| Stevens, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-24 |
| Thelusme, Joucircla | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-29 |
| Trustbridge Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2022-03-28 |
| Whiting, Kirsten | Individual | operational/managerial control | NOT APPLICABLE | 2017-12-18 |
| Williams, Debbie | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-23 |
| Zapata-Jones, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-24 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 83 beds · Part of Aviata Health Group
Detailed profile4★ official rating · 169 beds
2★ official rating · 116 beds · Part of Carerite Centers
2★ official rating · 127 beds · Part of Florida Institute for Long-Term Care
3★ official rating · 194 beds · Part of Florida Institute for Long-Term Care
No family reviews yet for John Knox Village of Pompano Beach. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.