5★ official rating · 42 beds · Part of The Ensign Group
2205 W 29th Ave, Denver, CO 80211 · 135 beds
Part of Juniper Communities — a group with 3 communities
Phone: (303) 458-1112
This facility is in a special government oversight program because of a history of quality problems. That doesn’t mean care is poor today — but it’s worth asking the staff directly what has changed.
We don’t have a written overview for Juniper Village - the Spearly Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Colorado scores 3.1 out of 5 · nationwide it’s 3.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Juniper Village - the Spearly Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
2205 W 29TH AVE
DENVER, CO 80211
Official government records list this facility as “for profit - individual.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Juniper Communities, a group of 3 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Juniper Park, Lp | Organization | 5% or greater direct ownership interest | 100% | 2010-03-18 |
| Copperhill Associates Llc | Organization | 5% or greater indirect ownership interest | 12% | 2013-06-28 |
| Falcon Capital Llc | Organization | 5% or greater indirect ownership interest | 12% | 2013-06-28 |
| Poitras, James | Individual | 5% or greater indirect ownership interest | 15% | 2013-06-28 |
| Poitras, Patricia | Individual | 5% or greater indirect ownership interest | 15% | 2013-06-28 |
| Breneman, Donald | Individual | adp of the snf | NOT APPLICABLE | 2024-07-02 |
| Cdebaca, Merina | Individual | adp of the snf | NOT APPLICABLE | 2013-03-19 |
| Copperhill Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2013-06-28 |
| Dergance, Jeannae | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Donato, Linda | Individual |
Tell us how to reach you and the team at Juniper Village - the Spearly Center will set up a visit. Prefer the phone? Call (303) 458-1112 any time.
5★ official rating · Part of Juniper Communities
4★ official rating · Part of Juniper Communities
The most recent inspection cycle found 2 deficiencies. Over the past three years, this facility paid 7 fines totaling $274,182.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2023-05-31 |
| Falcon Capital Llc | Organization | adp of the snf | NOT APPLICABLE | 2013-06-28 |
| Hastings, Charles | Individual | adp of the snf | NOT APPLICABLE | 2010-01-20 |
| Juniper Communties Llc | Organization | adp of the snf | NOT APPLICABLE | 2013-06-28 |
| Juniper Management, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-12 |
| Juniper Park, Lp | Organization | adp of the snf | NOT APPLICABLE | 2010-03-18 |
| Juniper Partners, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-13 |
| Katzmann, Lynn | Individual | adp of the snf | NOT APPLICABLE | 2013-06-28 |
| Lopez, Marie | Individual | adp of the snf | NOT APPLICABLE | 2023-08-01 |
| Nevares, Darrius | Individual | adp of the snf | NOT APPLICABLE | 2019-06-13 |
| Nugent, Keith | Individual | adp of the snf | NOT APPLICABLE | 2019-10-21 |
| Orndoff, Tamara | Individual | adp of the snf | NOT APPLICABLE | 2023-06-12 |
| Poitras, James | Individual | adp of the snf | NOT APPLICABLE | 2010-06-28 |
| Poitras, Patricia | Individual | adp of the snf | NOT APPLICABLE | 2010-06-28 |
| Pressler, Stephanie | Individual | adp of the snf | NOT APPLICABLE | 2016-12-02 |
| Purcell, Amy | Individual | adp of the snf | NOT APPLICABLE | 2024-07-02 |
| Spillane, Tina | Individual | adp of the snf | NOT APPLICABLE | 2011-05-16 |
| Breneman, Donald | Individual | corporate officer | NOT APPLICABLE | 2024-07-02 |
| Hastings, Charles | Individual | corporate officer | NOT APPLICABLE | 2010-01-20 |
| Katzmann, Lynn | Individual | corporate officer | NOT APPLICABLE | 2013-06-28 |
| Purcell, Amy | Individual | corporate officer | NOT APPLICABLE | 2024-07-02 |
| Juniper Communties Llc | Organization | direct ownership interest | NOT APPLICABLE | 2013-06-28 |
| Juniper Park, Lp | Organization | limited partnership interest | NOT APPLICABLE | 2010-03-18 |
| Juniper Partners, Llc | Organization | limited partnership interest | NOT APPLICABLE | 2013-06-28 |
| Breneman, Donald | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-02 |
| Donato, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-31 |
| Hastings, Charles | Individual | operational/managerial control | NOT APPLICABLE | 2010-01-20 |
| Juniper Management, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2013-06-28 |
| Juniper Park, Lp | Organization | operational/managerial control | NOT APPLICABLE | 2010-03-18 |
| Juniper Partners, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2010-06-28 |
| Katzmann, Lynn | Individual | operational/managerial control | NOT APPLICABLE | 2013-06-28 |
| Pressler, Stephanie | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-02 |
| Purcell, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-02 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 42 beds · Part of The Ensign Group
4★ official rating · 79 beds · Part of Vivage Senior Living
4★ official rating · 82 beds · Part of Vivage Senior Living
4★ official rating · 86 beds · Part of American Baptist Homes of the Midwest
3★ official rating · 65 beds · Part of Vivage Senior Living
3★ official rating · 103 beds · Part of The Ensign Group
No family reviews yet for Juniper Village - the Spearly Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.